Sunday, 30 March 2008

Final Day: Mens and Youth Laser Radial Worlds

by Olivia and Sarah Powrie

The final day of racing showed similar conditions to what the sailors have experienced all week, fifteen knot north-easterlies with a reasonable swell, making it another easy day for the race committee to get all races away.

Canadian Michael Leigh had another top day today with a first and second placing to prove again why he has finished top of the Men’s fleet. Brad Funk (USA) came in a very comfortable second with a fourteen point gap over third place, taken by Simon Morgan (AUS) after having another consistent day to finish up on forty points.

Andy Maloney (NZL) has comfortably taken out the Youth Men’s title, cruising to a seven point lead ahead of Martin Evans (GBR). Max Moerman Maarten (NED) fought his way back to finish in third place.

In the Youth female contest, the title came down to the last race between Gabrielle King (AUS) and Cushla Hume-Merry (NZL). Gabrielle finishing first and Cushla second, secured the title for Gabrielle on a count back. Sarah Gunni (DEN) had third and ninth placings in the races today to hold onto third place.

Final Results

Mens Laser Radial Worlds
1st CAN Leigh, Michael 15pts (2) 2 1 1 1 1 2 (10) 2 2 1 2
2nd USA Funk, Brad 24pts 1 3 2 2 5 2 (72 DNC) (7) 3 1 4 1
3rd AUS Morgan, Simon 40pts 7 (72 BFD) 5 3 2 4 6 (38) 1 4 3 5 1
4th NZL (Under 21) Sandall, James 49pts 6 1 (13) 7 9 5 1 1 5 (13) 7 7
5th AUS (Under 21) Burman, James 54pts (18) 4 6 4 4 (11) 8 5 4 3 8 8

Mens Youth Laser Radials
1st NZL Maloney, Andrew 25.0 3 1 1 1 3 (ocs) 1 4 2 2 (14) 7
2nd GBR Evans, Martin 32.0 10 (12) 1 2 3 1 2 4 3 5 (12) 1
3rd NED Moerman, Maarten Max 34.0 (20) 9 2 4 1 2 3 (14) 5 1 4 3
4th AUS Burton, Tom 37.0 10 (bfd) 3 3 2 1 6 6 1 3 (20) 2
5th NZL Meech, Sam 39.0 6 2 2 6 (11) 6 1 (34) 4 7 1 4

Womens Youth Laser Radials
1st AUS King, Gabrielle 20.0pts (4) 1 1 (7) 4 2 1 2 4 3 1 1
2nd NZL Hume-Merry, Cushla 20.0pts 2 2 2 1 (6) 1 2 (17) 1 1 6 2
3rd DEN Gunni, Sarah 34.0pts 1 (bfd) 3 2 5 4 3 (13) 2 2 3 9
4th FRA de Kerangat, Mathilde 48.0pts (11) 3 7 (11) 7 3 5 1 6 5 8 3
5th IRL Murphy, Annalise 49.0pts (17) 4 6 4 3 9 4 (18) 5 4 5 5

Takapuna Worlds

No comments: