Monday 11 January 2010

Contender World Championships Day Three: Two Neate victories


Fleet Day 3, Contender Worlds. Image copyright Contender Worlds 2010.

by Rob Kothe

Competitors and officials on day three of the 40th Contender World Championships certainly needed the sunscreen as they left the Royal Queensland Yacht Squadron this afternoon under almost cloudless skies and in bright sunshine.

The breeze was an east north easter at 12 knots as the fleet headed out onto the Waterloo Bay course.

Race 5 had a clear start, with Jono Neate (AUS2323) choosing to start at the Committee Boat end with event leader Andrea Bonezzi (ITA11) mid line.

However it was the Australian Champion Matt Mulder (AUS2408) who had a blinder of a start further down the line and his silver sail was soon well advanced on the fleet. At the top mark he came in from the right and crossed the starboard tackers easily. At the top mark Mulder was 50 metres ahead of Neate, Germany's Christoph Homeier (GER551), Bonezzi and local sailor Steven Grimes (AUS2179).

Mulder held onto his lead around the wing mark but behind him the 'flying' Homeier had sailed through Australia's Jono Neate, while Bonezzi held fourth. Coming down towards the bottom mark at the end of the second reach, Mulder had a slender lead over the fast closing Homeier. Neate was still holding third.

There was then a gap back to a bunch of Contenders. Bonezzi got tangled and fell back to sixth, but was first to tack straight off the mark. Mulder followed his previous track to the right from the first beat that had served him so well. The breeze was holding at 11-12 knots and the tide was flooding into Lota Creek and that seemed hurt him as he fought the tide. Mulder lost the lead coming up to the top mark.

Homeier sailed through him. Neate was third. Down the run Bonezzi closed up into fourth place ahead of Grimes.

In the end it was Jono Neate who won a close battle with Matt Mulder. Christoph Homeier was third, Andrea Bonezzi clawed his way back to claim fourth with Steven Grimes fifth.

On the water waiting for the start of Race 6, Jono Neate said 'One of my best races. I just managed to stay on the right side of the shifts.'

Luca Gusmeroli (ITA15) tore a hole in the side of his boat and attempted emergency duct tape repairs between races. He retired from this race as did Lars Bo Rasmussen (DEN1268).

Race 5 Top Five:

1. Jono Neate (AUS 2323)
2. Matt Mulder (AUS2408)
3. Christoph Homeier (GER551)
4. Andrea Bonezzi (ITA11)
5. Steven Grimes (AUS2179)


Andrea Bonezzi (ITA11) rounds the mark behind Simon Mussell (GBR2420) and Chris Sutherland (AUS2443). Image copyright Contender Worlds 2010.

Race 6

By the start of Race 6 the wind had swung to the left and the course was 045.

Just ninety seconds before the start Jono Neate capsized behind the start line but was quick to right himself and started very fast on the pin end.

Matt Mulder was fourth up the line, then came Christoph Homeier with Steven Grimes three further along from him. Andrea Bonezzi started a third of the way up the line with good speed.

At the first mark Jono Neate was well in the lead, probably by 100 metres, he led British sailor Gary Langdon (GBR2421) with Contender Class President Chris Sutherland (AUS2443) third.

At the wing mark Neate led by an amazing 150 metres from Homeier. Bonezzi was back in eighth, with Simon Mussell (GBR2420) thirteenth.

At the bottom mark Neate led by 80 seconds from Homeier, Langdon and Australia's Geoff Fisher (AUS2468).

But it was shut the gate as the horse has bolted.

Neate held his form and at the next rounding was still well ahead of Homeier and Fisher, who had overtaken Langdon for third place. Grimes was fourth, Mulder sixth and Bonezzi eighth.

After winning and with a huge smile on his face, Jono Neate said 'It seems like I got a private shift on the first beat. That was probably my best ever win at a World Championship.'

'Today I sailed with confidence and backed myself.

'In the first race (race five in the series) I started from the committee boat end and second from the pin...pretty high risk. I attacked the first beat and it worked for me today.

'I was hoping no one noticed my capsize just before the start of the second race, but maybe capsize is what I have to do every time.

'On the second start I had good speed and I tacked to port about 30 seconds after the start. I just crossed Matt Mulder, then the whole fleet. I just played the shifts from there and then I just kept getting lifted.

'I tried not to look back ... it was pretty unreal. Now I just have to back those wins up tomorrow.'

In the sixth race Christoph Homeier finished in second place ahead of Geoff Fisher and Andrea Bonezzi, who led a pack up the starboard lay line. Steven Grimes coming in on port had to duck, but crossed the line in fifth ahead of Chris Sutherland, Simon Mussell and Matt Mulder.

At the top of the boat ramp back at RQYS Christoph Homeier was enjoying the day. 'In race five in the series I was leading at the last mark, I did not cover Jono (Neate) and Andrea (Bonezzi) enough and they got away.

'In the second race Jono was just too far away. So I concentrated on defending second place.

'I am pretty pleased to be just one point behind Jono and Andrea, right now. The fact is I've just done no sailing at all in the last four months. I am just finishing my Business Administration degree and I've been hard at work on my thesis. It has showed, I was really rusty in the Nationals but now I am getting better every day. Maybe this could be a winning formula. I will discover in the next two days.

'It was a beautiful day out there and it's probably minus ten in Kiel (Germany) but who cares.'

The seven times Contender World champion Andrea Bonezzi was much less relaxed. He had today surrendered his series lead with two fourths in races five and six. 'Maybe I should have taken more risks; I was not very good on the first beat in either race. On the second start I realised I should be down with Jono, but I could not get there.

'I think I need to get better than this. I will have to push harder tomorrow. I think I shall have to stay in contact with Jono, he is sailing very well and so is Christoph.

'What would help me more than anything right now, is some more wind!!'

Race 6 provisional Top Five

1.Jono Neate (AUS2323)
2. Christoph Homeier (GER551)
3. Geoff Fisher (AUS2468)
4. Andrea Bonezzi (ITA11)
5. Steven Grimes (AUS2179)

Series Results [Open] up to Race 6 (Drops = 1) Place Ties From Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1

1 6R VAUS AUS2323 AUS2323 Jono Neate 12.00 1.00 1.00 2.00 4.00 4.00 [8.00]
2 ITA ITA11 Ronstan Andrea Bonezzi 12.00 4.00 4.00 1.00 [5.00] 2.00 1.00
3 GER GER551 Schroeder Christoph Homeier 13.00 2.00 3.00 [12.00] 2.00 1.00 5.00
4 QAUS AUS2179 AUS2179 Steven Grimes 19.00 5.00 5.00 4.00 1.00 [61.00O] 4.00
5 QAUS AUS2468 Bella Anna Geoff Fisher 21.00 3.00 [17.00] 3.00 7.00 5.00 3.00
6 6.0S QAUS AUS2408 Chewbacca Matt Mulder 25.00 8.00 2.00 6.00 6.00 3.00 [11.00]
7 UK GBR2420 Carrie2 Simon Mussell 25.00 7.00 6.00 7.00 3.00 [12.00] 2.00
8 UK GBR2421 No Name Gary Langdon 43.00 10.00 13.00 5.00 9.00 [13.00] 6.00
9 VAUS AUS2204 Erica's Diamond Chris Peile 44.00 [15.00] 9.00 10.00 8.00 10.00 7.00
10 9.0S QAUS AUS1753 Stacey Phillip Evans 54.00 [20.00] 19.00 8.00 12.00 6.00 9.00
11 WAUS AUS2443 (V)AUS2443 Chris Sutherland 54.00 6.00 12.00 14.00 14.00 8.00 [61.00O]
12 GER GER1421 Kabbelwasser Dirk Mueller 71.00 9.00 10.00 [35.50] 11.00 19.00 22.00
13 ITA ITA315 Gnuzzender Antonio Lambertini 72.00 12.00 16.00 17.00 17.00 [21.00] 10.00
14 UK GBR2406 Mako Ed Presley 74.00 11.00 14.00 20.00 [23.00] 17.00 12.00
15 UK GBR2383 Bit of Wet David Davies 75.00 16.00 24.00 11.00 15.00 9.00 [33.00]
16 GER GER531 Fajrant Joachim Harpprecht 77.00 17.00 15.00 [27.00] 10.00 20.00 15.00
17 NED NED232 (V)Ristretto Mark Thorborg 78.00 13.00 18.00 15.00 16.00 16.00 [32.00]
18 UK GBR694 Rock n Rolla Chris Boshier 80.00 14.00 8.00 18.00 [35.00] 11.00 29.00
19 VAUS AUS2136 Ro Shambo Grant Robinson 81.00 18.00 7.00 28.00 [32.00] 14.00 14.00
20 ITA ITA40 Stealth Luca Bonezzi 82.00 [36.00] 11.00 9.00 19.00 26.00 17.00
21 QAUS AUS1306 Got Wood Chris Somers 92.00 21.00 21.00 13.00 21.00 [27.00] 16.00
22 NAUS AUS2238 (V)Neopnee Alan Griffith 98.00 22.00 28.00 16.00 13.00 [61.00O] 19.00
23 NAUS AUS2375 Butterfly Sandwich Brett Holly 105.00 23.00 26.00 22.00 27.00 7.00 [61.00O]
24 15.0S WAUS AUS2411 (V)Cruising Ross Brennan 111.00 [33.00] 25.00 19.00 29.00 15.00 23.00
25 CAN CAN2398 HoneyBun Neil Smith 111.00 [29.00] 27.00 23.00 18.00 23.00 20.00
26 GER GER1789 (J)Flyer Alexander Groehlich 120.00 [31.00] 23.00 21.00 26.00 29.00 21.00
27 13.0S WAUS AUS2105 (V)Mojo Greg Barrington 126.00 32.00 31.00 26.00 [61.00O] 24.00 13.00
28 UK GBR2152 (V)One Jump Ahead Mike Denham 126.00 19.00 32.00 29.00 28.00 [32.00] 18.00
29 DEN DEN2425 (V)Jolly Jumper Henning Wermuth 132.00 28.00 33.00 24.00 22.00 25.00 [35.00]
30 ITA ITA111 (V)Valiant Emilio Betta 139.00 34.00 22.00 [43.00] 24.00 28.00 31.00
31 UK GBR2407 (V)RB Sport&Travel Richard Buttner 148.00 24.00 20.00 33.00 [38.00] 35.00 36.00
32 24.0S UK GBR2432 (V)Syringa Jerry Hone 151.00 42.00 35.00 25.00 25.00 [47.00] 24.00
33 QAUS AUS1364 Blubber Boy Trevor Monaghan 151.00 25.00 36.00 [44.00] 34.00 30.00 26.00
34 GER GER2235 (V)Sailoraptor Michael Koch 152.00 26.00 30.00 [48.00] 33.00 36.00 27.00
35 UK GBR2314 (V)Foxy Lady Rodger White 161.00 30.00 29.00 37.00 [61.00O] 31.00 34.00
36 QAUS AUS2281 Don t Know Scott McInerney 162.00 38.00 41.00 [41.00] 36.00 22.00 25.00
37 ITA ITA15 Calaf II Luca Gusmeroli 166.00 50.00 [61.00R] 30.00 20.00 38.00 28.00
38 ITA ITA20 c'e le secche Antonio Martini 178.00 37.00 37.00 34.00 37.00 33.00 [40.00]
39 NAUS AUS2174 The Big Kahuna David Leask 186.00 27.00 34.00 46.00 [61.00O] 40.00 39.00
40 QAUS AUS226 Gopher Shuffle Ian Bowman 194.00 35.00 46.00 31.00 39.00 43.00 [52.00]
41 30.0S QAUS AUS225 (J)Sticky Side Up James Dahl 197.00 44.00 42.00 40.00 30.00 [45.00] 41.00
42 DEN DEN1628 DEN1628 Lars Bo Rasmussen 197.00 40.00 [61.00R] 39.00 31.00 39.00 48.00
43 QAUS AUS1540 AUS1540 Roger Grimes 200.00 [49.00] 40.00 42.00 44.00 37.00 37.00
44 18.0S VAUS AUS2296 Maho Matthew Kee 204.00 [53.00] 44.00 49.00 46.00 18.00 47.00
45 30.0S WAUS AUS2164 Juche' Richard Shallcross 204.00 41.00 38.00 61.00F [61.00F] 34.00 30.00
46 QAUS AUS1244 Random Scott Bowman 204.00 43.00 39.00 38.00 40.00 44.00 [44.00]
47 QAUS AUS1327 (V)BabyBoomerOnBoard Jan Mulder 206.00 48.00 [49.00] 32.00 42.00 41.00 43.00
48 UK GBR2318 (V)U-Beaut Alan Mollatt 207.00 39.00 [47.00] 45.00 43.00 42.00 38.00
49 UK GBR2310 (V)Mzungu Tony White 217.50 46.00 [48.00] 35.50 45.00 46.00 45.00
50 ITA ITA316 MagicBoxSailingTeam Matteo Brescia 221.00 45.00 43.00 50.00 41.00 [61.00F] 42.00
51 GER GER2400 (W)Herz aus Gold Ann Seidel 232.00 47.00 45.00 47.00 47.00 [49.00] 46.00
52 NAUS AUS2338 (V)Spider Pig Peter Murphy 249.00 52.00 [52.00] 51.00 49.00 48.00 49.00
53 QAUS AUS1329 (V)Frantic@SupaIGA John McLean 255.00 [56.00] 50.00 52.00 48.00 52.00 53.00
54 QAUS AUS166 Gavin Dan Haydon 256.00 51.00 54.00 [56.00] 51.00 50.00 50.00
55 UK GBR589 Sherbet David Henshall 265.00 54.00 51.00 [57.00] 55.00 51.00 54.00
56 VAUS AUS232 Gogolomobile Sean Managh 274.00 57.00 55.00 54.00 52.00 [61.00S] 56.00
57 QAUS AUS830 Get Me A Bucket Rod Hieatt 276.00 61.00S 61.00S 53.00 50.00 [61.00S] 51.00
58 CAN CAN80 (W)Sweet Pea Stephanie Mah 277.00 55.00 56.00 58.00 53.00 [61.00F] 55.00
59 QAUS AUS2169 (V)Carbon Credit Stephen Toms 281.00 58.00 53.00 55.00 54.00 61.00S [61.00F]
60 QAUS AUS21 Colly Wobble Tony Debney 282.00 59.00 57.00 [59.00] 56.00 53.00 57.00

Contender Worlds

No comments: