by Vincent Borde and Caroline Muller
At the beginning of her forty-first day at sea in her bid to conquer the Jules Verne Trophy, Groupama 3 is finally benefiting from some favourable weather conditions. However, God knows that the crew has had to be patient before they could once again make the kind of speeds worthy of a 32 metre maxi trimaran. Indeed they are now in a position to begin making up the ground on the current Round the World record holder. In its guise as the final geographical reference of this record, the equator is just a little ahead of them now as Cammas and his crew prepare to take on their final week at sea.
Blue seas and heat, a mild E'ly wind and tropical sunshine, such is the weather Groupama 3 has been enjoying offshore of Recife, beam onto the wind: "We've been slipping along nicely since late yesterday and we're back in slightly more favourable conditions to make good speed. We're in a good phase now with 15 knots of breeze and the boat is making 28 to 30 knots of boat speed. The sailing conditions are very mild. When we're all on deck at the same time, we have some very enjoyable moments together" admitted Thomas Coville, during the daily radio link-up with the Paris HQ for the Jules Verne Trophy.
Positioned 430 miles from the line separating the South Atlantic and the North early this afternoon, the maxi trimaran is now performing as she should now that she's done with the rather unfavourable tack changes, which she'd been linking together since rounding Cape Horn on 4th March. Benefiting from her power (22.5 metre beam) and her large sail area (550 m2) in relation to a weight of just 18 tonnes, Groupama 3 is sailing twice as fast as the wind strength. At this pace, she has made up 54 miles on Orange 2 in the space of 13 hours, that is over 4 miles gained every hour.
Not surprisingly such a performance is giving this very top level crew a good boost: "We're in great spirits and we're going to give it our all until we cross the finish line. From a physical point of view, we're feeling fairly rested and Groupama 3 is in tip-top condition, sailing at 100% of her potential. For the time being we're still taking things step by step, as you would a hurdle race where you have to get over various obstacles. Today is coloured by the tradewinds. The next stage will be the equator then the Doldrums... We're not thinking too far ahead as that just puts unnecessary pressure on us."
As such we can't count on Thomas Coville to give us his prognosis of Groupama 3's chances of crossing the finish line off the island of Ushant before Tuesday 23rd March at 0714 hours. Hardened long-distance racers, the ten crew are respecting the plan of action set by Franck Cammas to the letter: "Since setting out on this Jules Verne Trophy, we have always been sparing of our steed, even if it means not choosing the fastest course. At times that was frustrating but the upshot of that is that the boat is in perfect condition."
Still highly attentive to developments in the weather, the group coming on watch always start out by visiting navigator Stan Honey to get instructions for the next two or three hours they'll spend on deck: "This exchange is essential to performance because, in contrast to what you may think, there is a great deal to be won or lost according to the way in which you helm and trim the sails. We're highly concentrated" concluded Thomas Coville.
Groupama 3's log (departure on 31st January at 13h 55' 53'' UTC)
Day 1 (1st February 1400 UTC): 500 miles (deficit = 94 miles)
Day 2 (2nd February 1400 UTC): 560 miles (lead = 3.5 miles)
Day 3 (3rd February 1400 UTC): 535 miles (lead = 170 miles)
Day 4 (4th February 1400 UTC): 565 miles (lead = 245 miles)
Day 5 (5th February 1400 UTC): 656 miles (lead = 562 miles)
Day 6 (6th February 1400 UTC): 456 miles (lead = 620 miles)
Day 7 (7th February 1400 UTC): 430 miles (lead = 539 miles)
Day 8 (8th February 1400 UTC): 305 miles (lead = 456 miles)
Day 9 (9th February 1400 UTC): 436 miles (lead = 393 miles)
Day 10 (10th February 1400 UTC): 355 miles (lead = 272 miles)
Day 11 (11th February 1400 UTC): 267 miles (deficit = 30 miles)
Day 12 (12th February 1400 UTC): 247 miles (deficit = 385 miles)
Day 13 (13th February 1400 UTC): 719 miles (deficit = 347 miles)
Day 14 (14th February 1400 UTC): 680 miles (deficit = 288 miles)
Day 15 (15th February 1400 UTC): 651 miles (deficit = 203 miles)
Day 16 (16th February 1400 UTC): 322 miles (deficit = 376 miles)
Day 17 (17th February 1400 UTC): 425 miles (deficit = 338 miles)
Day 18 (18th February 1400 UTC): 362 miles (deficit = 433 miles)
Day 19 (19th February 1400 UTC): 726 miles (deficit = 234 miles)
Day 20 (20th February 1400 UTC): 672 miles (deficit = 211 miles)
Day 21 (21th February 1400 UTC): 584 miles (deficit = 124 miles)
Day 22 (22nd February 1400 UTC): 607 miles (deficit = 137 miles)
Day 23 (23rd February 1400 UTC): 702 miles (lead = 60 miles)
Day 24 (24th February 1400 UTC): 638 miles (lead = 208 miles)
Day 25 (25th February 1400 UTC): 712 miles (lead = 371 miles)
Day 26 (26th February 1400 UTC): 687 miles (lead = 430 miles)
Day 27 (27th February 1400 UTC): 797 miles (lead = 560 miles)
Day 27 (27th February 1400 UTC): 560 miles (lead = 517 miles)
Day 29 (1st March 1400 UTC): 434 miles (lead = 268 miles)
Day 30 (2nd March 1400 UTC): 575 miles (lead = 184 miles)
Day 31 (3rd March 1400 UTC): 617 miles (lead = 291 miles)
Day 32 (4th March 1400 UTC): 492 miles (lead = 248 miles)
Day 33 (5th March 1400 UTC): 445 miles (lead = 150 miles)
Day 34 (6th March 1400 UTC): 461 miles (lead = 58 miles)
Day 35 (7th March 1400 UTC): 382 miles (deficit = 100 miles)
Day 36 (8th March 1400 UTC): 317 miles (deficit = 326 miles)
Day 37 (9th March 1400 UTC): 506 miles (deficit = 331 miles)
Day 38 (10th March 1400 UTC): 321 miles (deficit = 384 miles)
Day 39 (11th March 1400 UTC): 255 miles (deficit = 309 miles)
Day 40 (12th March 1400 UTC): 288 miles (deficit = 473 miles)
Day 41 (13th March 1400 UTC): 503 miles (deficit = 483 miles)
WSSRC record from equator to equator
Orange 2 (2005): 33d 16h 06'
Cammas - Groupama
Sunday 14 March 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment