Seve Jarvin, Sam Newton and Tom Clout are the 2010 J.J. Giltinan champions
Race 7 - Sponsored by Panasonic Australia
Gotta Love It 7 takes off on her way to a Race 7 win and overall victory. Image copyright Frank Quealey.
by Frank Quealey
The Gotta Love It 7 team trio dominated today’s last race of the championship in a second-sail North East wind to take out the race by 44s. and the championship by four points.
Second over the finish line today was Rag & Famish Hotel (John Harris, Scott Babbage, Peter Harris) which could well be described as the unluckly boat of the regatta.
Appliancesonline.com.au (John Winning Jr., David Ewings, Tim Austin) finished a further 53s back in third place today, ahead of Yandoo (John Winning, Andrew Hay, David Gibson), Team PSP/Aust-Asia/Benny (Rob Greenhalgh, Dan Johnson, Phil Harmer) and Bassett Plumbing & Drainage (Chris Skinner, Luke Gower, Dave Healy)
Rag & Famish and Appliancesonline.com.au were second and third in Race 7. Image copyright Frank Quealey.
The overall championship placings were Gotta Love It 7 on 16 points, followed by Thurlow Fisher Lawyers (Michael Coxon, Aaron Links, Trent Barnabas) on 20 points, Project Racing (Andy Budgen, James Barker, Matt Mc Govern) 21, Rag & Famish Hotel 23, Yandoo 42 and Smeg (Nick Press, Dan Phillips, Jim Beck) on 44.
Today began with three boats in a head-to-head battle for the championship. Thurlow Fisher Lawyers, Project Racing and Gotta Love It 7.
Project Racing won the start and led the fleet to the windward mark. Team PSP/Aust-Asia/Benny was in second place with Gotta Love It 7 and Appliancesonline.com.au together about 20s from the laed.
Thurlow Fisher Lawyers was back in the pack more than 1min from the leader.
Gotta Love It 7 was impressive downwind and challenged strongly for the lead (7s ahead at the bottom mark) but her task was made much easier when one of Project Racing’s trapeze wires broke and the crew had to capsize the boat to fix it.
This left Gotta Love It 7 with a clear lead over Appliancesonline.com.au and Rag & Famish Hotel, and it was obvious that except for a capsize or rig failure, Gotta Love It 7 was going to take the title.
When her two main opponents could not improve their positions (Project Racing finished seventh and Thurlow Fisher Lawyers eleventh) Gotta Love It 7 was an easy winner.
Winner with ribbon. Image copyright Frank Quealey.
Results
Race 7
Position Recall # Boat Name FinishTime ElapsedTime Handicap CorrectedTime HandicapPosition
1 1 Gotta Love It 7 16:27:12 1:15:12 1 1:14:12 11
2 4 Rag & Famish Hotel 16:27:56 1:15:56 0 1:15:56 19
3 7 appliancesonline.com.au 16:28:49 1:16:49 5 1:11:49 5
4 6 Yandoo 16:29:06 1:17:06 4 1:13:06 9
5 8 Benny/PSP Aust-Asia 16:29:08 1:17:08 1 1:16:08 20
6 13 Bassett Plumbing & Drainage 16:29:11 1:17:11 6 1:11:11 1
7 11 Project Racing 16:29:19 1:17:19 0 1:17:19 23
8 10 Pure Blonde 16:30:14 1:18:14 7 1:11:14 2
9 3 Smeg 16:30:32 1:18:32 4 1:14:32 14
10 14 De’Longhi 16:30:35 1:18:35 7 1:11:35 4
11 2 Thurlow Fisher Lawyers 16:31:04 1:19:04 1 1:18:04 25
12 16 Yamaha 16:31:21 1:19:21 8 1:11:21 3
13 9 Harken 16:32:37 1:20:37 8 1:12:37 7
14 5 Slam 16:32:48 1:20:48 4 1:16:48 22
15 26 Red Claw 16:32:57 1:20:57 9 1:11:57 6
16 18 Team Gill Sweden 16:33:07 1:21:07 8 1:13:07 10
17 27 Club Marine 16:33:46 1:21:46 7 1:14:46 15
18 23 Sharks/Coldwell Banker Real Estate16:33:48 1:21:48 9 1:12:48 8
19 21 Fisher & Paykel 16:34:15 1:22:15 6 1:16:15 21
20 19 Thurlow Fisher Consultants 16:34:17 1:22:17 8 1:14:17 13
21 20 Kinder Caring Home Nursing 16:35:04 1:23:04 8 1:15:04 17
22 22 Coldwell Banker New Homes 16:36:14 1:24:14 10 1:14:14 12
23 29 CT Sailbattens 16:36:17 1:24:17 9 1:15:17 18
24 25 Boatmate Shipwrights 16:36:51 1:24:51 10 1:14:51 16
25 24 Panasonic 16:37:19 1:25:19 6 1:19:19 26
26 12 Asko Appliances 16:38:38 1:26:38 6 1:20:38 27
27 30 Sydney Football Stadium 16:38:41 1:26:41 9 1:17:41 24
28 15 Gill 16:39:39 1:27:39 6 1:21:39 28
Overall Results
Position BoatName Country Crew H1 H2 H3 H4 H5 H6 H7 Highest_dropped
1 Gotta Love It 7 Aust Seve Jarvin, Sam Newton, Tom Clout 3 4 4 6 2 2 1 22 16
2 Thurlow Fisher Lawyers Aust Michael Coxon, Aaron Links, Trent Barnabas 2 2 2 2 7 5 11 31 20
3 Project Racing UK Andy Budgen, James Barker, Matt McGovern 7 1 3 3 3 4 7 28 21
4 Rag & Famish Hotel Aust John Harris, Scott Babbage, Peter Harris 32 3 13 1 1 3 2 55 23
5 Yandoo Aust John Winning, Andrew Hay, Dave Gibson 5 11 10 32 4 8 4 74 42
6 Smeg Aust Nick Press, Dan Phillips, Jim Beck 32 6 8 4 10 7 9 76 44
7 Benny/PSP Aust-Asia UK Rob Greenhalgh, Dan Johnson, Phil Harmer 6 5 18 32 13 1 5 80 48
8 Slam Aust Grant Rollerson, Anthony Young, Peter Nicholson 9 10 7 5 5 18 14 68 50
9 appliancesonline.com.au Aust John Winning Jr., David Ewings, Tim Austin 12 7 19 32 6 6 3 85 53
10 Fisher & Paykel Aust Trevor Barnabas, Brent Dennis, Gerard Smith 8 23 1 9 14 16 19 90 67
11 Bassett Plumbing & Drainage NZ Chris Skinner, Luke Gower, Dave Healy 32 9 20 18 9 9 6 103 71
12 Yamaha NZ Scott Kennedy, Andrew Fenwick, Nick Catley 4 17 11 8 24 32 12 108 76
13 De’Longhi Aust Simon Nearn, Craig Ferris, Chris Cleary 32 14 9 14 23 12 10 114 82
14 Pure Blonde Aust James Francis, Brad Phillips, Rob Bell 16 21 14 19 19 10 8 107 86
15 Asko Appliances Aust Archie Massey, Dan Wilsdon, Cameron McDonald 14 32 12 15 8 13 26 120 88
16 Harken USA Howie Hamlin, Fritz Lanzinger, Matt Noble 32 8 21 13 21 14 13 122 90
17 Gill Aust Dave Alexander, Niall Kinch, Paul Schulz 13 13 25 12 20 11 28 122 94
18 Team Gill Sweden SWE Anders Lewander, Peter Mickos, Peter Warner 15 24 22 7 15 20 16 119 95
19 Club Marine Aust Marcus Ashley Jones, Stewart Wells, Bert Schandevyl 1 19 16 26 22 21 17 122 96
20 Red Claw Aust Matthew Searle, Darren McKavanagh, Cameron McDonald 32 15 24 10 16 17 15 129 97
21 Sharks/Coldwell Banker Real Estate Aust Evan Walker, Ted Hackney, Rob Scrivenor 32 18 5 21 18 32 18 144 112
22 Panasonic Aust Jonathan Whitty, Dan Higlett, Greg Dixon 32 32 6 11 11 32 25 149 117
23 Boatmate Shipwrights Aust Jason Waterhouse, Jeremy Roberts, Michael McCormick 10 22 15 27 27 22 24 147 120
24 Coldwell Banker New Homes Aust Mark Kennedy, Tom Anderson, James Fleet 11 12 27 25 28 32 22 157 125
25 Kinder Caring Home Nursing Aust Brett Van Munster, Paul Montague, Drewe Waller 32 16 17 16 26 32 21 160 128
26 CT Sailbattens NZ Alex Vallings, Chris Kitchen, Josh McCormack 32 20 30 21 17 19 23 162 130
27 Thurlow Fisher Consultants Aust Bruce Savage, Greg Windust, Chris Thomas 32 28 23 23 29 15 20 170 138
28 Sydney Football Stadium Aust Oliver Merz, Gareth Collins, Matt Walker 32 25 29 17 12 32 27 174 142
29 Maersk Line NZ Riley Dean, Murray England, Sam Trethewey 32 26 26 22 25 23 32 186 154
30 RWD Technologies Aust James Birdsall, Tim Barraclough, Pedro Vozone 32 27 28 20 30 32 32 201 169
31 JF Hillebrand NZ Did not compete 32 32 32 32 32 32 32 224 192
Aussie 18 Footers League
Monday, 22 February 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment