Wednesday 10 February 2010

OK Worlds: Day 3 - Game On!

Purdie Fires Back - With Blanks


Soenke Behrens (GER) and Paul Rhodes (NZL). Image copyright Will Calver/www.oceanphotography.co.nz

by Mary Reddyhoff

The start of Day 3’s racing emulated the America’s Cup – with flat water and sailors just hanging around. Unlike Valencia, the wind came in and Race 5 of the 2010 OK Dinghy World Championships was able to get away.

Following his disqualification from Race 4, Karl Purdie (NZL731) was ready and loaded for Race 5. All guns blazing, Purdie came out on top – *first round every mark and first over the finish line. Michael Williams (AUS730) chased Purdie from mark 2 and finished second, with junior Matt Steven (NZL519) in third.

This left Purdie in a great position – with 6 races nearly in the bag he would be able to drop his worst result to date, being the disqualification from Race 4. Unfortunately, Purdie misfired at the start of Race 6 and was OCS (On Course Side). Now, with two ‘dud’ races in his lap Purdie was faced with a possibly insurmountable challenge.

However, God played a hand and a dark cloud developed over the course, sucking away the wind. Race Officer, John Parrish, had no option but to abandon Race 6. A reprieve for Purdie.

When the flukey wind finally settled down the Race Committee was able to lay a new course and, at 1700hrs, get Race 6 underway for the second time.

Purdie’s gun was out of bullets this time, finishing in 18th*. However, he was not alone in being down the fleet … local adversary and current leader Paul Rhodes (NZL517) was 29th, current World Champion Thomas Hansson-Mild (SWE100) 20th and Nick Craig (GBR2134) 16th.

OK Dinghy International Association President Andre Blasse (AUS729) was first in Race 6, with Wellingtonians Steve McDowell (NZL525) second and Luke O’Connell (NZL511) third.


Karl Purdie (NZL). Image copyright Will Calver/www.oceanphotography.co.nz

2010 OK Dinghy Worlds - Overall Results after 6 races

Results based on Fleet finish order
Races this series: 10 - 6 races completed, 1 discarded to date

Low Point scoring system, ISAF Rule A4.2 applies

Hull Sail Skipper Race 1 2 3 4 5 6 7 8 9 10 Points Place

Fleet race, 71 entries

82 NZL517 Paul RHODES NZL 3 1 5 2 8 (29) 19 1
22 AUS730 Michael WILLIAMS AUS 7 2 4 5 2 (13) 20 2
84 NZL519 Matt STEVEN NZL (13) 3 8 3 3 6 23 3
90 NZL526 Russell PAGE-WOOD NZL 2 5 6 8 6 (27) 27 4
89 NZL525 Steve McDOWELL NZL 5 (18) 10 7 5 2 29 5
93 NZL531 Karl PURDIE NZL 6 4 (dsq) 1 1 18 30 6
92 NZL530 Ben MORRISON NZL 1 9 (17) 6 7 11 34 7
35 GBR2134 Nick CRAIG GBR 9 11 2 4 11 (16) 37 8
21 AUS729 Andre BLASSE AUS (26) 10 1 11 16 1 39 9
12 AUS678 Roger BLASSE AUS 8 8 3 24 4 (31) 47 10
80 NZL511 Luke O'CONNELL NZL 10 13 13 (19) 12 3 51 11
66 NZL539 Brad DOUGLAS NZL 17 7 7 13 (18) 7 51 12
91 NZL528 Andrew PERDINGTON NZL 15 6 9 10 (19) 19 59 13
45 SWE100 Tomas HANSSON-MILD SW 4 (ocs) 14 18 10 20 66 14
62 NZL538 Alistair DEAVES NZL 18 16 11 9 14 (26) 68 15
32 GBR2118 Terry CURTIS GBR 14 (25) 15 15 25 4 73 16
86 NZL522 Greg WILCOX NZL (23) 19 20 17 9 8 73 17
74 NZL478 Daniel BUSH NZL 11 15 27 14 17 (43) 84 18
78 NZL504 Adrian MANNERING NZL 16 22 (26) 25 23 5 91 19
47 DEN3 Joergen SVENDSEN DEN 29 20 16 20 13 (ocs) 98 20
63 NZL536 Nigel MANNERING NZL (41) 37 18 12 22 12 101 21
58 GER690 Soenke BEHRENS GER 22 23 25 23 26 (50) 119 22
13 AUS719 Glenn WILLIAMS AUS 24 (43) 31 21 21 24 121 23
41 POL1 Tomasz GAJ POL 25 27 19 (ocs) 31 21 123 24
54 GER718 Peter SCHEUERL GER (40) 12 24 39 35 15 125 25
95 NZL535 Mike WILDE NZL 33 17 12 (dnf) 20 44 126 26
85 NZL521 David HOOGENBOON NZL 19 (44) 28 16 34 30 127 27
37 GBR2136 Jono FISH GBR 20 36 21 22 29 (dnf) 128 28
65 NZL470 Ben LUTZ NZL 28 32 22 (43) 37 10 129 29
79 NZL509 Marty WEEKS NZL 21 26 37 28 24 (56) 136 30
71 NZL469 Owen ANDERSON NZL 27 31 33 38 15 (49) 144 31
76 NZL498 Jono CLOUGH NZL (54) 30 42 32 33 9 146 32
20 AUS726 Peter LYNCH AUS (51) 35 29 33 43 17 157 33
73 NZL475 Greg WRIGHT NZL 36 39 23 37 (40) 25 160 34
31 GBR2084 Keith BYERS GBR 52 21 32 (63) 27 35 167 35
69 NZL474 Darren HUNT NZL 30 41 36 41 (46) 22 170 36
83 NZL502 Chris DEVINE NZL 32 24 46 36 (51) 33 171 37
24 AUS736 Peter ROBINSON AUS 53 (56) 30 45 36 14 178 38
27 AUS741 Gary LOKUM AUS 34 28 39 49 32 (52) 182 39
49 DEN1375 Christian HEDLUND DEN (43) 40 41 35 30 36 182 40
25 AUS738 Brent WILLIAMS AUS 31 46 35 51 28 (53) 191 41
75 NZL479 Kagan WEEKS NZL 47 33 40 27 (48) 47 194 42
42 POL5 Kras DAREK POL 42 38 47 30 (52) 38 195 43
23 AUS734 Edward O'DONNELL AUS 37 29 34 26 (dnc) dnc 198 44
94 NZL533 Rob HENGST NZL (50) 34 44 44 39 46 207 45
44 POL44 Radoslav DROZDZIK POL 57 52 (62) 34 49 23 215 46
50 GER666 Jan HARTMANN GER 60 (dnc) 51 31 44 32 218 47
33 GBR2121 Anthony RICH GBR 39 48 43 48 (53) 40 218 48
18 AUS716 Peter WALLACE AUS 46 50 49 46 (67) 28 219 49
26 AUS739 Mark ROBERTS AUS 44 42 54 53 41 (58) 234 50
16 AUS695 David O'DONNELL AUS 48 45 45 40 63 (dnc) 241 51
88 NZL524 Matt STECHMANN NZL 12 14 (dnc) dnc dnc dnc 242 52
36 GBR2135 Alex SCOLES GBR 62 60 (63) 29 54 37 242 53
34 GBR2124 Tony WOODS GBR 49 (57) 56 47 42 48 242 54
57 GER765 Rainer POSPIECH GER 55 (64) 55 57 38 41 246 55
52 GER767 Juliane HOFMANN GER 45 58 (60) 42 60 45 250 56
14 AUS692 Bill TYLER AUS 61 53 (65) 59 45 34 252 57
56 GER735 Dirk GERICKE GER 38 (63) 53 62 50 55 258 58
19 AUS721 Justin BARR AUS 35 51 (dnc) dnc 55 51 264 59
10 AUS668 Don WILLIAMS AUS 58 49 58 52 47 (61) 264 60
15 AUS694 Richard FURNEAUX AUS (64) 59 52 50 57 57 275 61
48 DEN1265 Erik Malte PEDERSEN DEN (dnf) 61 64 54 58 39 276 62
51 GER680 Jan-Dietmar DELLAS GER 66 47 38 55 (dnc) dnc 278 63
11 AUS673 Daen DORAZIO AUS 56 (62) 61 58 61 42 278 64
72 NZL472 Adrian COULTHARD NZL (65) 55 48 60 64 60 287 65
81 NZL516 Julian BISHOP NZL 59 54 59 (61) 59 59 290 66
17 AUS744 Andrew BAKER AUS 63 (dnf) 50 dnf 56 54 295 67
61 NZL508 Max SCHLINK NZL (69) 65 57 56 66 62 306 68
40 POL40 Robert SWIECKI POL 68 (dnf) 66 64 65 63 326 69
53 GER695 Erik BORK GER (dnc) dnc dnc dnc 62 dnc 350 70
55 GER724 Marina DELLAS GER 67 (dnc) dnf dnc dnc dnc 355 71


Race start. Image copyright Will Calver/www.oceanphotography.co.nz

2010 OK Dinghy Worlds - Junior

Races this series: 10 - 6 races completed, 1 discarded to date
Low Point scoring system, ISAF Rule A4.2 applies

Hull Sail Skipper Race 1 2 3 4 5 6 7 8 9 10 Points Place

Fleet race, 4 entries

84 NZL519 Matt STEVEN NZL (1) 1 1 1 1 1 5 1
65 NZL470 Ben LUTZ NZL 2 2 2 (4) 2 2 10 2
75 NZL479 Kagan WEEKS NZL (3) 3 3 2 3 3 14 3
16 AUS695 David O'DONNELL AUS 4 4 4 3 4 (dnc) 19 4

2010 OK Dinghy World Results - Veteran

Races this series: 10 - 6 races completed, 1 discarded to date
Low Point scoring system, ISAF Rule A4.2 applies

Hull Sail Skipper Race 1 2 3 4 5 6 7 8 9 10 Points Place

Fleet race, 42 entries

82 NZL517 Paul RHODES NZL 1 1 3 2 3 (15) 10 1
93 NZL531 Karl PURDIE NZL 2 2 (dsq) 1 1 8 14 2
21 AUS729 Andre BLASSE AUS (13) 4 1 4 8 1 18 3
12 AUS678 Roger BLASSE AUS 3 3 2 12 2 (17) 22 4
62 NZL538 Alistair DEAVES NZL 6 6 4 3 6 (13) 25 5
32 GBR2118 Terry CURTIS GBR 4 (14) 6 6 14 2 32 6
86 NZL522 Greg WILCOX NZL 10 8 (dnf) 8 4 4 34 7
78 NZL504 Adrian MANNERING NZL 5 11 (14) 13 12 3 44 8
47 DEN3 Joergen SVENDSEN DEN 15 9 7 9 5 (ocs) 45 9
63 NZL536 Nigel MANNERING NZL (25) 22 8 5 11 5 51 10
58 GER690 Soenke BEHRENS GER 9 12 13 11 15 (29) 60 11
13 AUS719 Glenn WILLIAMS AUS 11 (26) 18 10 10 11 60 12
95 NZL535 Mike WILDE NZL 18 7 5 (dnf) 9 25 64 13
41 POL1 Tomasz GAJ POL 12 16 9 (ocs) 19 9 65 14
85 NZL521 David HOOGENBOON NZL 7 (27) 15 7 21 16 66 15
54 GER718 Peter SCHEUERL GER (24) 5 12 22 22 7 68 16
79 NZL509 Marty WEEKS NZL 8 15 23 15 13 (34) 74 17
71 NZL469 Owen ANDERSON NZL 14 19 20 21 7 (28) 81 18
73 NZL475 Greg WRIGHT NZL 21 24 11 20 (26) 12 88 19
31 GBR2084 Keith BYERS GBR 32 10 19 (36) 16 20 97 20
83 NZL502 Chris DEVINE NZL 17 13 (dnc) 19 31 18 98 21
27 AUS741 Gary LOKUM AUS 19 17 25 27 20 (31) 108 22
49 DEN1375 Christian HEDLUND DEN (27) 25 26 18 18 21 108 23
25 AUS738 Brent WILLIAMS AUS 16 28 22 29 17 (32) 112 24
42 POL5 Kras DAREK POL 26 23 29 16 (32) 22 116 25
23 AUS734 Edward O'DONNELL AUS 22 18 21 14 (dnc) dnc 118 26
24 AUS736 Peter ROBINSON AUS 33 35 (dnc) 24 23 6 121 27
94 NZL533 Rob HENGST NZL (30) 20 27 23 25 26 121 28
44 POL44 Radoslav DROZDZIK POL 35 32 (36) 17 29 10 123 29
18 AUS716 Peter WALLACE AUS 28 30 30 25 (38) 14 127 30
34 GBR2124 Tony WOODS GBR 29 (36) 34 26 27 27 143 31
57 GER765 Rainer POSPIECH GER 34 (40) 33 32 24 24 147 32
14 AUS692 Bill TYLER AUS 37 33 (38) 33 28 19 150 33
56 GER735 Dirk GERICKE GER 23 (39) 32 35 30 33 153 34
20 AUS726 Peter LYNCH AUS 31 21 16 (dnc) dnc dnc 154 35
19 AUS721 Justin BARR AUS 20 31 (dnc) dnc 33 30 157 36
48 DEN1265 Erik Malte PEDERSEN DEN (dnf) 38 37 30 35 23 163 37
15 AUS694 Richard FURNEAUX AUS (38) 37 31 28 34 35 165 38
51 GER680 Jan-Dietmar DELLAS GER 39 29 24 31 (dnc) dnc 166 39
81 NZL516 Julian BISHOP NZL (36) 34 35 34 36 36 175 40
40 POL40 Robert SWIECKI POL 41 (dnf) 39 37 37 37 191 41
55 GER724 Marina DELLAS GER 40 (dnc) dnf dnc dnc dnc 212 42

OK Worlds 2010

No comments: