Wednesday, 26 January 2011
New Zealand Laser Nationals: Murdoch & Aleh are Champions
A start of the Laser standard rig class. Image copyright Cathy Vercoe/www.luvmyboat.com
by Mike Knowsley
Day 3 - was dry but high winds delayed racing till 3:30pm. The race committee made a perfect call fitting 3 races in for Open and Masters fleets as the wind moderated from an only just manageable 25 to 30 knots in the first race through to 15 knots in the last. The junior 4.7 fleet was initially held on shore then bought out for the final race with boats coming ashore at sundown.
Ryan Paulk (AUS) lost his early lead with a gear failure in the first race and members of the Yachting new Zealand elite squad, Andrew Murdoch (previous NZ Olympic rep), Josh Junior, Mike Bullot, Sam Meech and Andy Maloney came through in the challenging conditions.
In the 51 boat Open Radial fleet Jo Aleh lost ground to a consistent Michael Cate and Sara Winther, both of whom enjoyed the strong conditions.
The final day 3 was looking doubtful, but the oscillating and relatively consistent 5 to 9 knot Southerly held for the 3 races needed to finish the regatta. Despite the light conditions waves developed the North Shore making a good start and clear air essential to maintain boat speed.
With 5,6,5 Andrew Murdoch relied on a count back to take the regatta from Sam Meech. After 1 drop - only 3 points separated the top 4 of - Andrew Murdoch and Sam Meech (25), Josh Junior (26) and Andy Maloney (27). This result illustrates the intense competition in the Yachting New Zealand elite squad for the one Laser Olympic spot to be decided this year.
Jo Aleh was looking forward to another light day, but with a 13th in the second race only just managed to stay 2 points clear of Michael Cate. Sara Winther 3rd.
Keith Inglis from Taupo was comfortable at the front of the 4.7 fleet throughout the regatta with 1,2,2,4,-5,4 ahead of Trent Ripley from Tauranga and Taylor Burn from Picton.
A fit and strong Mark Page from Manly dominated the Masters Standard fleet with 5 bullets out of 8. But on the light last day an 11 and 13 in the final day left him 1 nerve-racking point ahead of Andrew Dellabarca from Wellingtion and 3 clear from Murray Thom from Auckland.
In the Masters Radial two past world champions Aucklanders Scott Leith and Mark Orams had a close battle on points and on the course. But Edmund Tam from Wellington was hovering and held his nerve on the last day. The final results were very tight - Scott Leith winning with 20 ahead of Edmund and Mark on 21, second place going to Edmund on count back.
Many thanks to our fantastic hosts Torbay SC. And congratulations to the race committee lead by Race Office Ian Clouston. They made the very best of the difficult conditions to get in a full and testing race programme.
Next year we are at Worser Bay Sailing Club in Wellington, and already looking forward to it.
Final Overall Results
Open Laser Standard
Rank Fleet Division SailNo HelmName Club Nat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Open 192639 Murdoch, Andrew Kerikeri Cruising Club NZL -14 1 4 3 1 5 6 5 39 25
2nd Laser Open U21 196871 Meech, Sam Tauranga Y&BC NZL 4 -10 2 2 6 2 7 2 35 25
3rd Laser Open 199328 Junior, Josh Worser Bay YC NZL 6 3 5 5 3 3 1 -9 35 26
4th Laser Open 198109 Maloney, Andy Murray's Bay SC NZL -16 4 6 8 4 1 3 1 43 27
5th Laser Open 198114 Bullot, Mike Murray's Bay SC NZL -10 5 1 4 5 6 8 8 47 37
6th Laser Open 199075 Palk, Ryan NYRC/RQYS AUS 1 6 (28 DNF) 11 2 13 4 7 72 44
7th Laser Open 199014 Brunning, Ash Woolahra SC AUS 11 -19 11 1 7 7 12 10 78 59
8th Laser Open U21 188807 Saunders, Thomas Tauranga Y&BC NZL 8 2 14 13 -23 9 2 12 83 60
9th Laser Open 193122 West, Jared RQYS AUS -17 15 10 7 11 10 5 6 81 64
10th Laser Open 199012 Burton, Tom Gosford SC AUS 9 20 7 (28 DNF) 8 11 9 4 96 68
11th Laser Open 188803 Weaver, David WBBC NZL 2 8 9 6 (28 DNC) 17 10 17 97 69
12th Laser Open 196883 McLay, Blair Nelson YC NZL 5 16 3 9 -17 15 17 13 95 78
13th Laser Open 198325 Steiger, Christian SCSG SUI 15 13 12 10 13 -16 15 3 97 81
14th Laser Open U21 192612 Lane, George MBSC NZL 3 11 19 -20 14 4 19 16 106 86
15th Laser Open U21 199060 Whittington, Mark Fremantle SC AUS 19 12 8 12 10 -23 14 11 109 86
16th Laser Open U21 191618 Porebski, Josh Worser Bay YC NZL 7 7 15 15 12 -18 16 18 108 90
17th Laser Open 197293 Botzer, Yuval HTA SC ISR 12 17 13 14 9 12 18 -21 116 95
18th Laser Open U21 196868 Loxton, Spencer Onerahi YC NZL -20 9 17 19 18 8 13 14 118 98
19th Laser Open 190325 Hix, Matthew Waimakiriri SC NZL 22 14 18 18 15 -24 23 20 154 130
20th Laser Open 187774 Henry, Peter Cook Island SC COK 23 18 16 17 16 20 21 -24 155 131
21st Laser Open U21 193131 Geddes, Rawiri RNZYS NZL 13 -22 20 16 22 22 20 22 157 135
22nd Laser Open 195702 Charlie, Junior Cook Island SC COK 24 23 -25 23 24 14 11 19 163 138
23rd Laser Open 174322 Morris, Alex Macandrews BBC NZL 21 21 -24 21 20 21 22 15 165 141
24th Laser Open 171098 Shannon, Chris Napier SC NZL 25 -26 22 24 21 19 24 23 184 158
25th Laser Open 159998 Adams, Bruce Naval Point NZL -26 25 21 22 19 25 25 25 188 162
26th Laser Open U21 181950 Osborne, Scott Torbay SC NZL 18 24 23 (28 DNC) 28 DNC 26 26 26 199 171
27th Laser Open 193141 Cook, Lewis Torbay SC NZL (28 DNS) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 224 196
Radials at the top mark. Image copyright Cathy Vercoe/www.luvmyboat.com
Radial Women, Open & Youth
Rank Fleet Age SailNo HelmName Club Nat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Radial Women 177776 Aleh, Jo RNZYS NZL 2 2 -15 6 6 13 1 2 47 32
2nd Radial Youth 18 196406 Cate, Michael Onerahi YC NZL 9 6 4 1 1 8 -13 5 47 34
3rd Radial Women 197278 Winther, Sara Takapuna BC NZL 5 15 3 2 4 -29 5 18 81 52
4th Radial Women 195548 Powrie, Miranda RNZYS NZL 8 20 1 3 2 -23 3 16 76 53
5th Radial Youth 18 195543 Mckenzie, Sam Kohimarama YC NZL -21 16 11 13 7 5 2 6 81 60
6th Radial Youth 17 168394 Schofield, Sam Wakatere SC NZL 6 -14 13 8 13 7 6 11 78 64
7th Radial Youth 18 198115 Dunning Beck, Logan Wakatere SC NZL 7 -23 12 11 16 6 10 3 88 65
8th Radial Youth 18 197252 Croft, Nicolas Manly YC NZL 16 13 5 9 5 -19 14 4 85 66
9th Radial Open 196911 Steele, Chris Wakatere BC NZL -28 21 9 17 3 1 11 9 99 71
10th Radial Youth 16 196881 McKenzie, Andrew Kohimarama YC NZL -29 7 22 19 9 10 4 1 101 72
11th Radial Youth 18 196866 Sise, Peter Macandrews Bay BC NZL 19 1 2 7 8 -25 24 22 108 83
12th Radial Youth 18 192708 Mazard, Maxine Noumea FRA 3 12 7 4 18 -35 17 28 124 89
13th Radial Women 185811 Basevi, Rachel Takapuna NZL 26 10 6 10 14 9 -27 15 117 90
14th Radial Open 195545 Burn, Declan QCYC/MBSC NZL 4 8 -30 18 17 22 9 19 127 97
15th Radial Youth 18 188804 Dyet, Alex Torbay SC NZL -23 11 17 16 10 17 19 10 123 100
16th Radial Youth 17 198106 Collinson, Jack Takapuna YC NZL 10 4 (52 DNC) 25 27 2 8 31 159 107
17th Radial Youth Female 18 195540 Meech, Molly Tauranga Y&BC NZL 27 -40 8 15 12 12 22 13 149 109
18th Radial Youth 16 185803 Cobb, William Murray's Bay SC NZL -43 26 20 20 19 4 29 8 169 126
19th Radial Youth 18 199215 Roberts, James Wakatere SC NZL 25 17 25 27 32 -36 15 7 184 148
20th Radial Youth Female 17 181961 Beavis, Elise MBSC NZL -41 24 26 26 28 24 12 14 195 154
21st Radial Youth 16 193141 Amlehn, Ryan Nelson YC NZL 1 36 14 22 (52 DSQ) 11 41 30 207 155
22nd Radial Youth 16 192613 Jones, Trent MBSC NZL 13 -33 23 21 22 21 28 33 194 161
23rd Radial Youth 18 197253 Philpott, Daniel Naval Pt YC NZL 39 18 16 14 11 26 -42 39 205 163
24th Radial Open 186660 Barnes, Scott MBSC NZL -40 27 18 12 15 18 40 34 204 164
25th Radial Youth 16 196864 Caundle, Ben Tauranga YC NZL 35 5 35 36 -39 3 25 26 204 165
26th Radial Youth 17 185806 Pepper, Mahia DYC/MBSC NZL 17 3 (52 DNC) 52 DNC 52 DNC 28 7 12 223 171
27th Radial Open 187890 Child, Andrew Torbay SC NZL -47 25 24 29 20 20 32 23 220 173
28th Radial Youth 17 193028 Tatira, Aquila Cook Island SC COK 14 30 29 31 24 -41 18 29 216 175
29th Radial Women 191617 Barrell, Jessica Torbay SC NZL -42 22 21 23 25 32 31 24 220 178
30th Radial Youth 18 190332 Leilua, Eroni Torbay SC NZL -44 39 10 5 21 33 38 38 228 184
31st Radial Open 163936 Halliburton, Nigel TYC NZL 33 31 19 28 23 30 -44 20 228 184
32nd Radial Women 195712 Williams, Helema Cook Island SC COK 36 9 34 32 33 27 16 -41 228 187
33rd Radial Youth 17 187887 Leilua, Tane Torbay SC NZL 24 -44 27 24 26 37 37 21 240 196
34th Radial Open 150092 Peard, Byron Torbay SC NZL 11 29 31 -42 41 40 30 17 241 199
35th Radial Women 181871 Hibbard, Aevril Torbay SC NZL 15 41 38 33 31 15 34 (52 DNC) 259 207
36th Radial Open 160137 Inglis, Darren Taupo YC NZL 22 34 28 35 34 14 (52 DNC) 45 264 212
37th Radial Youth 16 199225 Kempkers, Matthew Wakatere SC NZL 30 19 36 30 38 (52 DNC) 26 44 275 223
38th Radial Open 193066 Vining, Matthew Nelson YC NZL 20 28 39 41 40 -42 20 35 265 223
39th Radial Youth 18 196468 Okazaki, Kazuki YMFS Junior Club JPN 12 (52 BFD) 52 DNC 52 DNC 52 DNC 16 21 27 284 232
40th Radial Youth 18 192615 Shearer, Andrew Vauxhall SC NZL -38 32 33 38 35 34 23 37 270 232
41st Radial Youth 15 195544 Le Roy, Cullen Timaru BC NZL -45 42 42 39 30 38 43 25 304 259
42nd Radial Youth 16 187885 Adamson, Angus Sandspit YC NZL 18 (52 BFD) 37 43 37 43 47 36 313 261
43rd Radial Women 192281 Barbarich-Bacher, Bianca RAYC NZL -50 35 32 37 36 47 46 40 323 273
44th Radial Youth 16 196879 Chung, Romano Murray's Bay SC NZL 46 46 41 40 29 (52 DNC) 36 43 333 281
45th Radial Youth Female 17 162804 Holmes, Anita Nelson YC NZL 34 37 (52 DNC) 52 DNC 52 DNC 39 39 42 347 295
46th Radial Youth 18 196417 Salthouse, Josuha Torbay SC NZL 32 43 (52 DNC) 52 DNC 52 DNC 44 45 32 352 300
47th Radial Youth 17 181713 Andrew, Ollie Torbay SC NZL 37 38 (52 DNC) 52 DNC 52 DNC 45 33 47 356 304
48th Radial Open 181718 Harrex, James MacAndrew BBC NZL 31 (52 BFD) 52 DNC 52 DNC 52 DNC 31 35 52 DNC 357 305
49th Radial Open 181967 Stafford, Noah Pupuke SC NZL 49 45 40 34 (52 DNC) 49 48 48 365 313
50th Radial Youth 16 171101 Snedden, Tim Sandspit YC NZL 48 48 (52 DNC) 52 DNC 52 DNC 46 50 46 394 342
51st Radial Open 196876 Masters, Sebastien Kohimarama YC NZL 51 47 (52 DNC) 52 DNC 52 DNC 48 49 49 400 348
Laser 4.7
Rank Fleet M/F Age SailNo HelmName Club Nat R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4.7 M 17 160130 Inglis, Keith Taupo YC NZL 1 2 2 4 -5 4 18 13
2nd Laser 4.7 M 15 196408 Rippey, Trent Tauranga Y & BC NZL 3 4 4 -11 7 1 30 19
3rd Laser 4.7 M 16 187886 Burn, Taylor QCYC/MBSC NZL 5 1 7 -18 1 8 40 22
4th Laser 4.7 M 16 196405 McDonald, Liam MBSC NZL 2 3 11 1 9 (14 ARB) 40 26
5th Laser 4.7 F 19 181881 Hemingway, Laura Tauranga Y & BC NZL -8 5 1 6 8 6 34 26
6th Laser 4.7 F 17 192630 Wood, Phillippa Nelson YC NZL 14 6 -19 2 12 5 58 39
7th Laser 4.7 F 23 185381 McKee, Holly Nelson YC NZL 9 -15 8 14 2 7 55 40
8th Laser 4.7 M 14 196415 Corston, Charles CYC NZL 10 7 9 -15 4 10 55 40
9th Laser 4.7 M 15 196409 French, Luke MBSC NZL -15 8 12 5 6 9 55 40
10th Laser 4.7 M 17 195706 Naroyan, Toka Cook Island SC COK 4 -19 5 16 11 13 68 49
11th Laser 4.7 F 17 163942 Hamlin, Holly MBSC NZL 6 -17 16 3 10 15 67 50
12th Laser 4.7 M 17 177772 Smith, Daniel PPYC NZL 13 10 10 8 -14 12 67 53
13th Laser 4.7 F 15 161268 Simpson, Tara Torbay SC NZL 18 11 (31 DNC) 21 3 3 87 56
14th Laser 4.7 M 16 196419 Whiteside, Ben Christchurch YC NZL -21 13 3 12 13 17 79 58
15th Laser 4.7 M 15 181961 Miller, Jacob Tauranga Y & BC NZL 16 9 -21 19 15 11 91 70
16th Laser 4.7 M 15 181962 Yovich,Jackson Onerahi YC NZL 11 12 -22 10 19 18 92 70
17th Laser 4.7 F 16 195704 McKenzie, Teau Cook Island SC COK -22 16 13 7 17 20 95 73
18th Laser 4.7 M 16 173449 England, Vaughan Christchurch YC NZL -27 18 6 17 18 16 102 75
19th Laser 4.7 F 17 167063 Sullivan, Emma Nelson YC NZL 19 22 14 9 -28 14 106 78
20th Laser 4.7 M 16 175277 England, Simon Christchurch YC NZL 24 20 15 13 22 -25 119 94
21st Laser 4.7 F 16 148929 Webster, Laura Nelson YC NZL 20 23 18 -25 16 21 123 98
22nd Laser 4.7 M 16 148932 Mellor, Hamish Nelson YC UK 7 25 -28 20 26 24 130 102
23rd Laser 4.7 M 16 191620 Atkinson, Craig CYC NZL 23 14 -24 24 21 22 128 104
24th Laser 4.7 M 14 131824 Wouters, Henry MBSC NZL 12 21 20 -29 24 28 134 105
25th Laser 4.7 M 15 181876 Thompson, Henry MBSC NZL 17 24 (31 DNC) 28 25 ARB 19 144 113
26th Laser 4.7 F 16 161241 Hansen, Anna Nelson YC NZL 26 -27 17 27 23 26 146 119
27th Laser 4.7 M 14 159997 Wood, Andrew Nelson YC NZL 25 26 -27 22 25 23 148 121
28th Laser 4.7 F 16 184689 Vining, Stephanie Nelson YC NZL 28 -30 25 23 29 27 162 132
29th Laser 4.7 F 15 184218 Francis, Julia MBSC NZL 29 28 23 26 27 -30 163 133
30th Laser 4.7 M 16 192228 Perry, Emlyn Pupuke SC NZL -30 29 26 30 30 29 174 144
Masters Standard
Rank Division SailNo HelmName Club Nat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st M 192280 Page, Mark Manly SC NZL 1 1 6 1 1 1 11 -13 35 22
2nd AM 199216 Dellabarca, Andrew Worser Bay BC NZL 3 2 1 5 5 2 -8 5 31 23
3rd M 198112 Thom, Murray Manly SC NZL 5 -15 2 2 3 8 2 3 40 25
4th M 195541 Maloney, Jim Murray's Bay SC NZL 8 3 7 7 -12 4 1 1 43 31
5th M 184687 Brewer, Nick Tamaki YC NZL 6 9 -12 10 8 9 7 2 63 51
6th AM 191327 Kenyon, Robin Tamaki YC UK 4 (48 OCS) 9 16 6 3 13 10 109 61
7th GGM 196411 Blakey, Bob Tamaki YC NZL 7 7 10 12 14 6 5 -21 82 61
8th AM 193059 Copplestone, Kent Manawatu Marine BC NZL 14 4 13 9 -21 18 3 8 90 69
9th M 172224 Van Basten Batenburg, Luuk Pupuke SC NZL 20 -24 5 14 7 12 15 4 101 77
10th M 196418 Van Ryn, Peter Muritai YC NZL 26 (48 DNC) 3 4 4 19 19 7 130 82
11th GM 196909 Lock, Garry RNZYS NZL -16 14 15 13 11 11 4 15 99 83
12th AM 191622 Pasco, Mike Manly SC NZL 2 21 24 -28 19 7 6 11 118 90
13th M 179385 Kempkers, Peter Wakatere BC NZL 10 5 8 6 (48 DNF) 26 16 24 143 95
14th M 198107 Page, Nick Pupuke SC NZL 15 25 11 8 2 14 22 -35 132 97
15th M 196875 Wooldridge, Neil Pupuke SC NZL 9 12 20 18 13 -21 18 17 128 107
16th AM 196410 Woodward, Rob Worser Bay BC NZL 18 27 4 3 16 23 -37 19 147 110
17th M 185383 Sadler, Chris Tamaik YC NZL 11 10 14 17 18 30 20 -36 156 120
18th M 150073 Lowe, David Pupuke SC NZL 17 -35 21 25 25 10 10 16 159 124
19th AM 193157 Hood, Mike WBBC NZL 24 6 19 15 22 22 17 -25 150 125
20th GM 191055 Alexander, Campbell Point Yacht Club RSA 23 23 16 19 15 20 -27 14 157 130
21st AM 195549 Nicholson, Tony Pupuke SC NZL -35 30 23 11 9 29 29 18 184 149
22nd M 193138 Paulich,Oscar Wakatere BC NZL 21 18 (48 DNF) 48 DNC 48 DNC 13 9 6 211 163
23rd AM 192705 Atchison, Ken Hamilton YC NZL 13 8 26 (48 DNF) 48 DNC 17 26 32 218 170
24th AM 197255 Hayman, John Murray's Bay SC NZL 32 34 25 23 20 16 -36 26 212 176
25th M 185375 Buttle, Andrew Pupuke SC NZL 36 11 28 27 23 33 25 -37 220 183
26th M 175283 Thomas, Paul Worser Bay BC NZL 27 22 22 21 24 -36 34 34 220 184
27th AM 173441 Clark, Philip Manly SC NZL 31 32 18 22 10 37 -41 40 231 190
28th M 186657 Sharland, Graham Nelson YC NZL 38 -41 17 20 17 34 39 28 234 193
29th AM 148893 Wilshire, Greg Howick YC NZL 28 13 (48 DNF) 48 DNC 48 DNC 5 24 29 243 195
30th AM 184682 Nicholson, Karl Pupuke SC NZL 41 16 (48 DNF) 26 27 32 35 20 245 197
31st AM 169415 Paterson, Sean RNZYS NZL 37 17 (48 DNF) 48 DNC 48 DNC 28 12 9 247 199
32nd M 192701 Simpson, Robin Torbay SC NZL 25 26 (48 DNF) 24 26 27 28 48 DNE 252 204
33rd AM 178630 Walker, Paul Pupuke SC NZL 19 19 (48 DNF) 48 DNC 48 DNC 24 38 12 256 208
34th AM 192303 McAuley, Alastair Tamaki YC NZL (48 DNC) 48 DNC 27 30 28 41 21 22 265 217
35th M 193272 Abicht, Grant Tamaki YC AUS 22 33 (48 DNF) 48 DNC 48 DNC 15 33 23 270 222
36th AM 187889 Moss, Patrick Pupuke SC NZL 34 38 (48 DNF) 29 29 39 30 27 274 226
37th GM 192308 Wallace, Ian Pupuke YC NZL 29 36 (48 DNF) 48 DNC 48 DNC 35 14 30 288 240
38th GM 168648 Almond, Dave Tamaki YC NZL 33 42 30 (48 DNF) 48 DNC 31 31 31 294 246
39th GGM 188808 Grigg, Sandy Tamaki YC NZL 42 29 (48 DNF) 48 DNC 48 DNC 25 23 33 296 248
40th M 181964 Salthouse, Don Manly SC NZL 12 20 29 (48 DNF) 48 DNC 48 DNC 48 DNC 48 DNC 301 253
41st GM 171108 Powrie, Sefton RNZYS NZL 43 37 (48 DNF) 48 DNC 48 DNC 42 32 38 336 288
42nd M 162124 Trudgen, Chris Muritai YC NZL 39 40 (48 DNF) 48 DNC 48 DNC 38 40 39 340 292
43rd AM 193124 Crook, Ed Wakatere NZL 30 31 (48 DNF) 48 DNC 48 DNC 48 DNC 48 DNC 48 DNC 349 301
44th M 181878 Fergusson, Wayne Pupuke SC NZL 40 28 (48 DNF) 48 DNC 48 DNC 48 DNC 48 DNC 48 DNC 356 308
45th M 160002 Jones, Phil Torbay SC NZL 45 39 (48 DNF) 48 DNC 48 DNC 43 44 43 358 310
46th M 150067 Bonnington, Mark Royal Brunei YC NZL 46 (48 DNC) 48 DNF 48 DNC 48 DNC 40 43 41 362 314
47th AM Women 197258 Grass, Chantal Pupuke BC NZL 44 43 (48 DNF) 48 DNC 48 DNC 48 DNF 42 42 363 315
Masters Radial
Rank Division SailNo HelmName Club Nat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st AM 178818 Leith, Scott Pupuke BC NZL 2 2 3 6 1 1 4 -9 28 19
2nd AM 181949 Tam, Edmund Worser Bay YC NZL 1 1 -8 4 5 6 2 1 28 20
3rd M 199219 Orams, Mark Torbay SC NZL 4 3 1 1 2 2 -10 7 30 20
4th M 193063 Atkinson, Hamish CYC NZL -9 4 2 2 8 9 1 2 37 28
5th M 161264 Sowry, Glen Tamaki YC NZL 5 5 6 7 3 5 7 -10 48 38
6th GM 198110 Keeton, Michael Wakatere BC NZL 3 7 5 8 4 10 -11 5 53 42
7th GGM 195546 Quinn, Jim French Bay/Tamaki YC NZL -16 8 7 5 6 11 8 4 65 49
8th M 187893 Knowsley, Mike Tamaki YC NZL 7 -15 9 9 9 4 6 6 65 50
9th M 187891 Thomas, Pete Wakatere BC NZL 11 11 4 3 7 -14 14 8 72 58
10th GGM 163947 Schmidt, David Manly SC NZL 13 14 10 11 (29 DNF) 7 9 13 106 77
11th M 179384 Yankov, Georgi Pupuke SC NZL 10 9 13 13 13 20 5 -23 106 83
12th GM 181969 Jones, Bruce Worser Bay YC NZL -22 19 11 10 11 18 13 3 107 85
13th GM 177770 Welsh, Kevin Pupuke BC NZL 6 6 (29 DNF) 29 DNC 29 DNC 3 3 12 117 88
14th GM 136721 Dowsett, John Pupuke BC NZL 14 20 12 12 12 -25 19 21 135 110
15th M 186661 Corston, Greg CYC NZL 17 13 (29 DNF) 29 DNC 10 12 12 19 141 112
16th M 190322 Short, Timothy Sandspit YC NZL 12 10 (29 DNF) 29 DNC 29 DNC 8 22 11 150 121
17th GGM 181966 Speed, Tom Tamaki YC NZL 20 12 (29 DNF) 29 DNC 29 DNC 16 16 17 168 139
18th GM Women 188800 Waiting, Gill Napier SC NZL 19 16 (29 DNF) 29 DNC 29 DNC 15 17 14 168 139
19th M 148919 McGlashan, Don Pupuke SC NZL 21 17 (29 DNF) 29 DNC 29 DNC 13 26 24 188 159
20th M 150009 Borrmann, Thomas Pupuke SC NZL 18 18 (29 DNF) 29 DNC 29 DNC 22 23 20 188 159
21st GGM 167101 Miller, Mark Tamaki YC NZL 24 23 (29 DNF) 29 DNC 29 DNC 21 18 16 189 160
22nd GGM 180212 Shields, Michael Napier SC NZL 15 22 (29 DNF) 29 DNC 29 DNC 24 15 29 DNC 192 163
23rd M 177775 Coffin, Jeff Pupuke SC NZL 26 24 (29 DNF) 29 DNC 29 DNC 19 21 18 195 166
24th AM Women 168881 Wooldridge, Georgina Pupuke BC NZL 23 21 (29 DNF) 29 DNC 29 DNC 23 20 22 196 167
25th M 190329 Francis, Paul Takapuna SC NZL 8 25 (29 DNF) 29 DNC 29 DNC 26 24 29 DNC 199 170
26th M 197257 Harland, Don GBC NZL (29 DNF) 29 DNC 29 DNF 29 DNC 29 DNC 17 25 15 202 173
27th GGM 163938 Phillips, Stephen Muritai YC NZL 25 27 (29 DNF) 29 DNC 29 DNC 27 27 29 DNC 222 193
28th GM 199083 Mossman, Stuart Muritai YC NZL 27 26 (29 DNF) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 227 198
NZ Laser Nationals 2011