Sunday, 24 May 2009

VOR: Nail-biting Finish into Galway

Volvo Ocean Race Leg 7: 1000 GMT Positions 23rd May 2009

1. Ericsson 4/Torben Grael DTF 303nm ETA 24/05/09 0304GMT
2. Green Dragon/Ian Walker +32nm (over leader) ETA 24/05/09 0400GMT
3. PUMA/Kenny Read +35nm (over leader) ETA 24/05/09 0357GMT
4. Telefoncia Blue/Bouwe Bekking +47nm (over leader) ETA 24/05/09 0438GMT
5. Delta Lloyd/Roberto Bermudez +50nm (over leader) ETA 24/05/09 0409GMT
6. Ericsson 3/Magnus Olsson +79nm (over leader) ETA 24/05/09 0540GMT
7. Telefonica Black/Fernando Echavarri +80nm (over leader) ETA 24/05/09 0453GMT

Volvo Ocean Race

No comments: