skip to main | skip to sidebar
SailRaceWin

Monday, 24 January 2011

America's Cup: Stepping the Wing - Video



Launch Plan:



America's Cup
at 06:31
Newer Post Older Post Home

SailRaceWin

...what Kiwis do all over the world!

Follow SailRaceWin on Twitter

Follow SailRaceWin on Twitter

Audi MedCup Live Player

Courtesy ALL4ONE Challenge and Audi MedCup

Café de la marine

2011: Now on video, courtesy Le Telegramme (in French) 2010: Le café de la marine with Pierre Yves Lautrou and Jimmy Pahun. Direct from Quai Ouest in the city of sails of Lorient, Brittany, France (in French)

34th America's Cup: Live Signing of Protocol, Announcement of Boat and Year of Competition

1300 CET, 13th September 2010, Valencia, Spain, i.e. 2300 in New Zealand

33rd America's Cup Live Player

  • Courtesy BMW ORACLE Racing

Louis Vuitton Trophy Player

Courtesy ALL4ONE Challenge and Louis Vuitton Trophy

Weather for Sailing

MetVUW is mostly for the NZ region, but has some ocean forecasts too.

Aotearoa

  • New Zealand - Kainga Tuturu
  • Pokarekare ana - Air NZ TV ad.
  • Kotahitanga - Oceania

For Friends Across the Ditch

Down Under - Men at Work
incorporating the Australia II daily workout routine [OK, not really, sorry guys!]

Persistency and Determination...

Air NZ "Fishing" ad.

Quintessential All Blacks ad.

Air NZ ad. "I'm in"

COPYRIGHT NOTICE

Images and words on this blog are copyright to the author(s) concerned. No images may be copied from this blog without the written permission of the copyright holder(s). Words may be reproduced, with written permission from the copyright holder(s), provided that full acknowledgement is made to both the author and location of initial publication, including, but not limited to, webpage links.



Site Copyright © SailRaceWin 2007-2015.

DISCLAIMER

SailRaceWin cannot accept responsibility for the content of any webpages linked to from this site.

Twitter / sailracewin

Loading...

Blog Archive

  • ►  2015 (2)
    • ►  05/17 - 05/24 (2)
  • ►  2014 (242)
    • ►  05/25 - 06/01 (47)
    • ►  05/18 - 05/25 (100)
    • ►  05/11 - 05/18 (55)
    • ►  05/04 - 05/11 (1)
    • ►  04/20 - 04/27 (17)
    • ►  04/13 - 04/20 (21)
    • ►  03/30 - 04/06 (1)
  • ►  2013 (993)
    • ►  05/26 - 06/02 (32)
    • ►  05/19 - 05/26 (161)
    • ►  05/12 - 05/19 (160)
    • ►  05/05 - 05/12 (161)
    • ►  04/28 - 05/05 (138)
    • ►  04/21 - 04/28 (162)
    • ►  04/14 - 04/21 (110)
    • ►  04/07 - 04/14 (50)
    • ►  03/31 - 04/07 (13)
    • ►  03/24 - 03/31 (3)
    • ►  03/17 - 03/24 (3)
  • ►  2012 (1)
    • ►  07/29 - 08/05 (1)
  • ▼  2011 (2395)
    • ►  09/18 - 09/25 (4)
    • ►  09/04 - 09/11 (2)
    • ►  08/21 - 08/28 (52)
    • ►  08/14 - 08/21 (44)
    • ►  08/07 - 08/14 (1)
    • ►  07/10 - 07/17 (63)
    • ►  07/03 - 07/10 (111)
    • ►  06/26 - 07/03 (103)
    • ►  06/19 - 06/26 (196)
    • ►  06/12 - 06/19 (107)
    • ►  06/05 - 06/12 (57)
    • ►  05/29 - 06/05 (89)
    • ►  05/22 - 05/29 (48)
    • ►  05/15 - 05/22 (27)
    • ►  05/08 - 05/15 (85)
    • ►  05/01 - 05/08 (73)
    • ►  04/24 - 05/01 (67)
    • ►  04/17 - 04/24 (52)
    • ►  04/10 - 04/17 (75)
    • ►  04/03 - 04/10 (61)
    • ►  03/27 - 04/03 (54)
    • ►  03/20 - 03/27 (125)
    • ►  03/13 - 03/20 (120)
    • ►  03/06 - 03/13 (111)
    • ►  02/27 - 03/06 (74)
    • ►  02/20 - 02/27 (118)
    • ►  02/13 - 02/20 (80)
    • ►  02/06 - 02/13 (24)
    • ►  01/30 - 02/06 (94)
    • ▼  01/23 - 01/30 (56)
      • Aussie 18 Foot Skiffs: Race 4 sees Championship Wi...
      • BWR: Leaders’ Luxury
      • BWR: Dominique Wavre and Michèle Paret are now int...
      • BWR: Caffari and Corbella Fight to Stay with the M...
      • VOR: IWC Schaffhausen Official Timekeeper of the V...
      • Audi Victoria Week: Ikon and Executive Decision st...
      • Sailing at a Turning Point on a New Digital Wave
      • Audi Victoria Week: Pacemaker claims the J24 prize...
      • TJV: " C'est du pur bonheur ! "
      • Extreme 40: Qingdao, the City of Sailing, Confirme...
      • VELUX5OCEANS: Chris Stanmore-Major Takes Fourth in...
      • RMOCR: Double Win for Giles Scott in the Finns on ...
      • RMOCR: Anna Tunnicliffe on Day One - Late Finish, ...
      • RMOCR: Good days for Aussies as racing gets underw...
      • RMOCR: Early Leaders Put Money in the Bank
      • America's Cup: America's Cup Winning Trimaran USA ...
      • Audi MedCup: “Audi Sailing Team powered by ALL4ONE...
      • Eight Young Hopefuls in Colin Mullins Regatta Line up
      • Sodeb'O has a Departure Window for Sunday on Solo ...
      • Laser Combat Set to Continue at 2011 Sail Auckland
      • Sailing Arabia: "Le Lagon s'Invite au Golfe"
      • WMRT: The APCC Nantes has Two Teams from its Club ...
      • WMRT: New Zealand’s 2011 World Match Racing Tour E...
      • TJV: Videos of Banque Populaire V - Day One of the...
      • Audi MedCup: Audi Sailing Team powered by ALL4ONE ...
      • French Youth Match Racing: Nantes Qualifier for At...
      • WMRT: Mathieu Richard et Damien Iehl sélectionnés ...
      • WMRT: Exciting Mix of Tour Card Holders Revealed f...
      • VOR: Sir Chay Blyth Supports Volvo Ocean Race Lege...
      • Audi Victoria Week: High winds wreak havoc on Port...
      • Black Sheep Racing Look to Raise the Bar in 2011
      • New Zealand Laser Nationals: Murdoch & Aleh are Ch...
      • Sodeb'O Awaits an Opportunity to Break the Solo Ro...
      • Australian F18 Nationals: Final Report and Lots of...
      • TJV: Cap sur le Monde !
      • New Zealand Laser Nationals: Days 1 & 2 (Day 2 Blo...
      • BWR: Mapfre escaping the Anticyclone to the south
      • BWR: Games of Cunning and Speed
      • TJV: Message from Groupama: "Enjoy yourselves on t...
      • Audi Victoria Week: Close quarter racing in Audi I...
      • Audi Victoria Week: The Goat spins gold in Sydney ...
      • Audi Victoria Week: Hooligan hits her straps but L...
      • Bay of Islands Sailing Week: "I'd rather be racing"
      • Aussie 18 Foot Skiffs: Smeg Wins Her Second Race o...
      • Extreme 40: Roland Gaebler's Team Extreme Makes it...
      • America's Cup: Stepping the Wing - Video
      • Results of the Australian F18 Nationals after Race...
      • BWR: Lighting the Blue Touchpaper
      • Australian F18 Nationals Training Day
      • RC44: Mascalzone Latino Audi Team wins Key West Ra...
      • BWR: Virbac Paprec 3 covers 516 miles in 24 hours!
      • TJV: The Maxi Trimaran Banque Populaire V left thi...
      • Trophée Jules Verne: Le Maxi Banque Populaire V en...
      • Follow the action from the Audi IRC Australian Cha...
      • Audi Victoria Week: Victorians and newcomer clean ...
      • Audi Victoria Week: Loki takes line honours in dra...
    • ►  01/16 - 01/23 (98)
    • ►  01/09 - 01/16 (62)
    • ►  01/02 - 01/09 (62)
  • ►  2010 (2195)
    • ►  12/26 - 01/02 (13)
    • ►  12/12 - 12/19 (3)
    • ►  11/28 - 12/05 (1)
    • ►  11/21 - 11/28 (1)
    • ►  11/07 - 11/14 (5)
    • ►  10/17 - 10/24 (80)
    • ►  10/10 - 10/17 (103)
    • ►  10/03 - 10/10 (122)
    • ►  09/26 - 10/03 (116)
    • ►  09/19 - 09/26 (134)
    • ►  09/12 - 09/19 (70)
    • ►  09/05 - 09/12 (58)
    • ►  08/29 - 09/05 (75)
    • ►  08/22 - 08/29 (28)
    • ►  08/01 - 08/08 (34)
    • ►  07/25 - 08/01 (15)
    • ►  07/11 - 07/18 (2)
    • ►  06/27 - 07/04 (28)
    • ►  06/20 - 06/27 (88)
    • ►  06/13 - 06/20 (56)
    • ►  06/06 - 06/13 (95)
    • ►  05/30 - 06/06 (82)
    • ►  05/23 - 05/30 (61)
    • ►  05/16 - 05/23 (75)
    • ►  05/09 - 05/16 (80)
    • ►  05/02 - 05/09 (1)
    • ►  03/14 - 03/21 (28)
    • ►  03/07 - 03/14 (68)
    • ►  02/28 - 03/07 (101)
    • ►  02/21 - 02/28 (58)
    • ►  02/14 - 02/21 (79)
    • ►  02/07 - 02/14 (96)
    • ►  01/31 - 02/07 (106)
    • ►  01/24 - 01/31 (105)
    • ►  01/17 - 01/24 (66)
    • ►  01/10 - 01/17 (30)
    • ►  01/03 - 01/10 (32)
  • ►  2009 (2441)
    • ►  12/27 - 01/03 (53)
    • ►  12/20 - 12/27 (23)
    • ►  12/13 - 12/20 (44)
    • ►  12/06 - 12/13 (25)
    • ►  11/29 - 12/06 (103)
    • ►  11/22 - 11/29 (114)
    • ►  11/15 - 11/22 (33)
    • ►  11/08 - 11/15 (144)
    • ►  11/01 - 11/08 (31)
    • ►  10/25 - 11/01 (17)
    • ►  10/18 - 10/25 (31)
    • ►  10/11 - 10/18 (44)
    • ►  10/04 - 10/11 (41)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (3)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (36)
    • ►  08/02 - 08/09 (15)
    • ►  07/26 - 08/02 (25)
    • ►  07/19 - 07/26 (33)
    • ►  07/12 - 07/19 (52)
    • ►  07/05 - 07/12 (57)
    • ►  06/28 - 07/05 (41)
    • ►  06/21 - 06/28 (92)
    • ►  06/14 - 06/21 (89)
    • ►  06/07 - 06/14 (82)
    • ►  05/31 - 06/07 (63)
    • ►  05/24 - 05/31 (49)
    • ►  05/17 - 05/24 (91)
    • ►  05/10 - 05/17 (49)
    • ►  05/03 - 05/10 (22)
    • ►  04/26 - 05/03 (93)
    • ►  04/19 - 04/26 (28)
    • ►  04/12 - 04/19 (69)
    • ►  04/05 - 04/12 (27)
    • ►  03/29 - 04/05 (41)
    • ►  03/22 - 03/29 (77)
    • ►  03/15 - 03/22 (62)
    • ►  03/08 - 03/15 (80)
    • ►  03/01 - 03/08 (60)
    • ►  02/22 - 03/01 (70)
    • ►  02/15 - 02/22 (60)
    • ►  02/08 - 02/15 (88)
    • ►  02/01 - 02/08 (81)
    • ►  01/25 - 02/01 (54)
    • ►  01/18 - 01/25 (15)
    • ►  01/11 - 01/18 (12)
    • ►  01/04 - 01/11 (20)
  • ►  2008 (371)
    • ►  12/28 - 01/04 (22)
    • ►  12/21 - 12/28 (25)
    • ►  12/14 - 12/21 (63)
    • ►  12/07 - 12/14 (18)
    • ►  11/02 - 11/09 (5)
    • ►  10/26 - 11/02 (18)
    • ►  10/12 - 10/19 (24)
    • ►  10/05 - 10/12 (9)
    • ►  09/28 - 10/05 (8)
    • ►  09/21 - 09/28 (17)
    • ►  09/14 - 09/21 (20)
    • ►  09/07 - 09/14 (13)
    • ►  08/31 - 09/07 (18)
    • ►  08/24 - 08/31 (5)
    • ►  08/17 - 08/24 (19)
    • ►  08/10 - 08/17 (16)
    • ►  08/03 - 08/10 (16)
    • ►  07/27 - 08/03 (6)
    • ►  07/20 - 07/27 (6)
    • ►  07/13 - 07/20 (13)
    • ►  07/06 - 07/13 (3)
    • ►  05/04 - 05/11 (3)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (3)
    • ►  03/23 - 03/30 (9)
    • ►  03/16 - 03/23 (5)
  • ►  2007 (12)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (6)
    • ►  09/02 - 09/09 (5)