Tuesday 25 January 2011
Australian F18 Nationals: Final Report and Lots of Images
The father and son, Greg and Brett Goodall who hail from Bendigo in Victoria, and build the C2, have taken out the Australian F18 National Championships. Steve Brewin and Jack Benson (NSW) were the runners up followed by young guns Jason Waterhouse and Josh McKnight. Adam Beashel and Grant Pellew jumped up to a respectable fourth place after scoring 1-2-1 on the final day. Image copyright Lulu Roseman.
Winners are Grinners
by Lulu Roseman
What Greg and Brett Goodall said after winning their first Australian F18 National Championship.
Greg Goodall:
“It’s been a long time coming as we have been the maiden in five Nationals before and it was great to finally get across the line and win it.
“This was a good tough regatta with very trying conditions the whole time and the whole weekend.
Adam Beashel and Grantly Pellew: fourth overall. Image copyright Lulu Roseman.
Chris Cauldercot & Dan Sims capsize sequence:
Going... Image copyright Lulu Roseman.
Going... Image copyright Lulu Roseman.
Gone! Image copyright Lulu Roseman.
“We started the regatta pretty badly with a 13th in the first race on Saturday and we thought that wasn’t all bad as then we knew exactly where we shouldn’t be going on the course because we found every hole and every wrong way to go you could have found and we did that and then we won the next race followed by a second and a fifth.
“The next day we came out and had a three firsts and a fifth so that wasn’t bad for the day and that set us for being consistent. So that set us up and today that made it much harder the other guys to run us down as they had to put in brilliant performances while we had to put in just good solid results.”
Adam Beashel and Grant Pellew. Image copyright John Curnow.
Gibson and Fugill from WA. Image copyright John Curnow.
Steve Brewin. Image copyright John Curnow.
Webb & McNaly. Image copyright John Curnow.
Adam Beashel and Grant Pellew. Image copyright John Curnow.
Adam Beashel and Grant Pellew. Image copyright John Curnow.
Adam Beashel and Grant Pellew finishing a race. Tom Slingsby's Dad's boat is the finish boat. Image copyright John Curnow.
Brett Goodall:
“Our success is due to the time we spend on the water and while we are sailing as father and son but once we get out the water we are team-mates. We’ve been sailing together for so long now, about six years, and we are in tune with each other. We really don’t talk that much as we just know where we are going and we just stick to the game plan and off we go.
Looking forward towards the World Championships in Hungary in July.
“It’s a real confidence booster to know that we are fast and that will definitely help us. We have raced in the World Championships for the past five years and are looking forward to competing. We will try and get some training in beforehand and just have another dip at it.”
Image copyright Lulu Roseman.
Image copyright Lulu Roseman.
Image copyright Lulu Roseman.
What do you think might have given you the edge in this event?
“It would have to be Scotty Anderson’s steaks on the first night. I ate three steaks and five roast potatoes. He is a good mate who lives here in Gosford and he cooked us this beautiful BBQ after the first day’s racing so that may have been our secret weapon.”
Image copyright Lulu Roseman.
Image copyright Lulu Roseman.
Image copyright Lulu Roseman.
Results
To count: 10, Entries: 33, Scoring system: Appendix A
Rank BowNo Fleet Make SailNo State Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 27 F18 C2 AUS 222 VIC Greg Goodall Brett Goodall (13) 1 2 5 1 5 1 1 6 5 (11) 4 55 31
2nd 34 F18 Capricorn AUS 7 NSW Steve Brewin Jack Benson 4 3 3 6 4 6 (8) (34 DNF) 3 2 3 2 78 36
3rd 35 F18 Wild Cat 23 NSW Jason Waterhouse Josh McKnight 10 7 1 1 (21) 1 7 3 2 3 (12) 10 78 45
4th 17 F18 Wild Cat 751 NSW Adam Beashel Grant Pewell 6 5 (13) 13 7 2 4 5 (16) 1 2 1 75 46
5th 41 F18 Infusion 1022 QLD Warren Guinea MARJA Van Helden 2 (10) (10) 4 3 3 2 8 7 7 7 3 66 46
6th 43 F18 Infusion 9 QLD Adam Beattie Jamie Leitner 7 2 (18) 3 (15) 7 3 4 5 4 6 5 79 46
7th 29 F18 Windrush Edge AUS 502 WA Brett Burvill Ryan Duffield 1 11 (14) 7 2 9 6 9 4 13 4 (22) 102 66
8th 25 F18 Infusion AUS 26 QLD Michael Guinea Viv Haydon 9 13 (16) 9 9 8 (22) 6 9 6 14 6 127 89
9th 21 F18 Wild Cat 214 NSW Rod Waterhouse Chris Way 8 12 4 11 16 4 9 7 13 (24) (34 OCS) 9 151 93
10th 19 F18 C2 60 NSW Chris Brewin Richard Brewin 3 9 17 10 14 (34 OCS) 11 (34 DNC)
8 15 10 12 177 109
11th 38 F18 Windrush Edge AUS 503 WA Lachlan Gibson Joshua Fugill 5 8 8 2 8 11 33 2 (34 DNC) (34 DNC) 34 DNC 180 112
12th 45 F18 Capricorn 25 NSW Chris Cauldercoat Dan Sims 18 4 5 15 (34 DNF) (34 DNC) 10 16 12 26 1 7 182 114
13th 48 F18 Infusion 1406 QLD Luke McMullen Lam Richardson (34 OCS) 6 12 8 5 17 12 10 10 8 (34 DNC) 34 DNC 190 122
14th 30 F18 Infusion NED 007 NSW Billy Nissen Dean Nissen (19) 18 6 14 (20) 12 16 11 15 9 13 13 166 127
15th 44 F18 Infusion 826 QLD Rob Lattimore Luke Duncan 14 16 15 16 (30) 10 (21) 12 11 11 17 8 181 130
16th 16 F18 C2 003 QLD Leigh Thorne David Veysie 17 (19) 11 17 13 15 13 18 (27) 14 5 19 188 142
17th 47 F18 Infusion 1430 QLD Martin Webb Leigh Mcnally 12 14 19 (21) 6 21 15 13 21 10 16 (34 DNC) 202 147
18th 20 F18 Infusion 751 NSW Kyle Amadio Grant Rogers 11 17 (23) 23 17 20 14 22 (24) 16 8 11 206 159
19th 32 F18 C2 AUS 10 NSW James Ogilvie Claudine Ogilvie 20 25 20 12 26 18 5 14 (28) (34 DNF) 15 14 231 169
20th 42 F18 Infusion 1077 QLD Gorden Beath Alex Beath 15 (26) 21 22 11 13 20 15 14 (34 DNC) 23 16 230 170
21st 23 F18 Infusion AUS 111 SA Steven Kroon Tim Wildy 25 15 22 (34 DNC) 12 16 18 17 (34 DNC) 19 9 20 241 173
22nd 31 F18 C2 C2P2 WA Gavin Parker Mark Parker 21 22 (24) 20 10 (34 OCS) 19 24 19 17 18 17 245 187
23rd 49 F18 Infusion 1136 WA Gary Gonall Leigh Gornall (26) 23 9 19 23 24 26 19 18 18 19 (34 DNC) 258 198
24th 22 F18 Capricorn AUS 101 NSW Greg Wyers TBA 16 20 (34 DNC)(34 DNC) 22 25 23 23 20 20 22 21 280 212
25th 36 F18 Infusion 999 QLD Andrew Holden TBA 29 24 7 (34 DNC) 18 14 17 20 17 (34 DNC) 34 DNC 34 DNC 282 214
26th 46 F18 Infusion 1244 QLD Mark Letiner Jerone Fritz 24 21 25 18 (27) (27) 24 27 26 12 20 18 269 215
27th 18 F18 Wild Cat 267 NSW Brett White Lachlan White 22 27 28 25 25 23 (32) 25 (30) 21 21 15 294 232
28th 40 F18 Infusion 1082 QLD David Jorgenson Neil Moxham (28) 28 26 24 19 19 28 21 23 (34 DNF) 27 24 301 239
29th 15 F18 Infusion 1023 NSW Leanne Gould Stuart Morton 27 29 (31) 29 (31) 28 29 26 22 22 25 23 322 260
30th 26 F18 Infusion AUS 169 NSW Ian Simpson TAB (30) (33) 27 26 28 26 27 28 25 25 26 25 326 263
31st 24 F18 Infusion AUS1111 NSW Bruce Gunn Bridget Gunn (31) (31) 29 27 24 30 30 29 29 23 24 26 333 271
32nd 33 F18 Capricorn 18 NSW John Fewing Antony Edwards 23 32 32 28 29 22 25 30 (34
DNC) (34 DNC) 34 DNC 34 DNC 357 289
33rd 37 F18 Hobie Tiger 1635 NSW Glenn Towndrow James Towndrow 32 30 30 30 32 29 31 31 (34 DNC)(34 DNC) 34 DNC 34 DNC 381 313
Image copyright Lulu Roseman.
Image copyright Lulu Roseman.
For more of John Curnow's images from the Australian F18 Nationals, click here
Australian F18 Nationals 2011