Sunday, 14 February 2010
OK Worlds: Final Score
The New Zealand team at the OK Worlds 2010 in Wellington. Supplied image.
by Mandy Burt
The party is over. Prizegiving is done. Office packed up. Sailors going home. Results in full below...
2010 OK Dinghy Worlds - Overall results
Royal Port Nicholson Yacht Club
Races this series: 10 Series completed, 1 discarded
Low Point scoring system, ISAF Rule A4.2 applies
Fleet race, 71 entries
Place Hull Sail Skipper Race 1 2 3 4 5 6 7 8 9 10 Points
1 93 NZL531 Karl PURDIE NZL 6 4 (dsq) 1 1 18 2 3 4 10 49
2 22 AUS730 Michael WILLIAMS AUS 7 2 4 5 2 13 13 (32) 12 4 62
3 84 NZL519 Matt STEVEN NZL 13 3 8 3 3 6 11 (28) 2 19 68
4 82 NZL517 Paul RHODES NZL 3 1 5 2 8 (29) 23 1 22 6 71
5 35 GBR2134 Nick CRAIG GBR 9 11 2 4 11 16 (24) 17 1 2 73
6 66 NZL539 Brad DOUGLAS NZL 17 7 7 13 (18) 7 3 11 6 8 79
7 45 SWE100 Tomas HANSSON-MILD SW 4 (ocs) 14 18 10 20 1 4 7 3 81
8 89 NZL525 Steve McDOWELL NZL 5 18 10 7 5 2 9 18 (30) 9 83
9 21 AUS729 Andre BLASSE AUS (26) 10 1 11 16 1 5 13 17 11 85
10 92 NZL530 Ben MORRISON NZL 1 9 17 6 7 11 16 9 (20) 18 94
11 12 AUS678 Roger BLASSE AUS 8 8 3 24 4 (31) 7 19 10 13 96
12 86 NZL522 Greg WILCOX NZL (23) 19 20 17 9 8 8 10 5 1 97
13 90 NZL526 Russell PAGE-WOOD NZL 2 5 6 8 6 27 20 6 (35) 17 97
14 80 NZL511 Luke O'CONNELL NZL 10 13 13 19 12 3 14 (20) 15 7 106
15 91 NZL528 Andrew PERDINGTON NZL 15 6 9 10 19 19 6 21 16 (22) 121
16 62 NZL538 Alistair DEAVES NZL 18 16 11 9 14 26 (30) 8 8 14 124
17 32 GBR2118 Terry CURTIS GBR 14 25 15 15 25 4 (32) 2 24 23 147
18 63 NZL536 Nigel MANNERING NZL (41) 37 18 12 22 12 12 16 21 5 155
19 58 GER690 Soenke BEHRENS GER 22 23 25 23 26 (50) 4 23 9 15 170
20 78 NZL504 Adrian MANNERING NZL 16 22 26 25 23 5 18 15 (bfd) 20 170 21 74 NZL478 Daniel BUSH NZL 11 15 27 14 17 (43) 27 31 23 12 177
22 47 DEN3 Joergen SVENDSEN DEN 29 20 16 20 13 (ocs) 15 7 41 24 185
23 95 NZL535 Mike WILDE NZL 33 17 12 (dnf) 20 44 25 5 18 25 199
24 65 NZL470 Ben LUTZ NZL 28 32 22 43 37 10 10 26 (50) 27 235
25 73 NZL475 Greg WRIGHT NZL 36 39 23 37 (40) 25 19 14 11 31 235
26 85 NZL521 David HOOGENBOON NZL 19 (44) 28 16 34 30 29 34 14 41 245 27 75 NZL479 Kagan WEEKS NZL 47 33 40 27 (48) 47 28 12 3 16 253
28 54 GER718 Peter SCHEUERL GER 40 12 24 39 35 15 (46) 43 13 39 260
29 71 NZL469 Owen ANDERSON NZL 27 31 33 38 15 (49) 21 27 44 30 266
30 37 GBR2136 Jono FISH GBR 20 36 21 22 29 (dnf) 51 22 29 45 275
31 41 POL1 Tomasz GAJ POL 25 27 19 (ocs) 31 21 34 41 39 40 277
32 76 NZL498 Jono CLOUGH NZL (54) 30 42 32 33 9 37 42 19 34 278
33 31 GBR2084 Keith BYERS GBR 52 21 32 (63) 27 35 17 36 40 26 286
34 13 AUS719 Glenn WILLIAMS AUS 24 43 31 21 21 24 44 (52) 42 46 296
35 79 NZL509 Marty WEEKS NZL 21 26 37 28 24 (56) 40 44 38 43 301
36 69 NZL474 Darren HUNT NZL 30 41 36 41 46 22 35 (49) 37 21 309
37 33 GBR2121 Anthony RICH GBR 39 48 43 48 (53) 40 41 24 31 37 351
38 94 NZL533 Rob HENGST NZL (50) 34 44 44 39 46 42 38 34 32 353
39 20 AUS726 Peter LYNCH AUS 51 35 29 33 43 17 49 (57) 43 56 356
40 57 GER765 Rainer POSPIECH GER 55 (64) 55 57 38 41 26 33 26 28 359
41 50 GER666 Jan HARTMANN GER 60 (dnc) 51 31 44 32 36 45 25 36 360
42 44 POL44 Radoslav DROZDZIK POL 57 52 (62) 34 49 23 31 35 32 49 362
43 83 NZL502 Chris DEVINE NZL 32 24 46 36 51 33 (57) 55 48 44 369
44 42 POL5 Kras DAREK POL 42 38 47 30 52 38 38 (54) 52 35 372
45 25 AUS738 Brent WILLIAMS AUS 31 46 35 51 28 53 47 (ocs) 46 38 375
46 24 AUS736 Peter ROBINSON AUS 53 56 30 45 36 14 (63) 47 36 59 376
47 49 DEN1375 Christian HEDLUND DEN 43 40 41 35 30 36 22 (dnf) dnc dnc 391
48 27 AUS741 Gary LOKUM AUS 34 28 39 49 32 52 53 46 (63) 62 395
49 34 GBR2124 Tony WOODS GBR 49 57 56 47 42 48 33 (58) 28 51 411
50 36 GBR2135 Alex SCOLES GBR 62 60 (63) 29 54 37 48 48 27 53 418
51 18 AUS716 Peter WALLACE AUS 46 50 49 46 (67) 28 60 37 54 50 420
52 23 AUS734 Edward O'DONNELL AUS 37 29 34 26 (dnc) dnc dnc dnc 51 29 422
53 26 AUS739 Mark ROBERTS AUS 44 42 54 53 41 58 58 29 61 (dnf) 440
54 19 AUS721 Justin BARR AUS 35 51 (dnc) dnc 55 51 52 30 53 47 446
55 16 AUS695 David O'DONNELL AUS 48 45 45 40 63 (dnc) 50 39 60 60 450
56 56 GER735 Dirk GERICKE GER 38 (63) 53 62 50 55 56 53 45 52 464
57 72 NZL472 Adrian COULTHARD NZL (65) 55 48 60 64 60 45 56 33 54 475
58 15 AUS694 Richard FURNEAUX AUS (64) 59 52 50 57 57 39 40 64 63 481
59 52 GER767 Juliane HOFMANN GER 45 58 60 42 60 45 54 (ocs) 55 64 483
60 14 AUS692 Bill TYLER AUS 61 53 (65) 59 45 34 65 62 47 58 484
61 10 AUS668 Don WILLIAMS AUS 58 49 58 52 47 61 (dnf) dnc 58 33 488
62 11 AUS673 Daen DORAZIO AUS 56 (62) 61 58 61 42 55 50 56 55 494
63 51 GER680 Jan-Dietmar DELLAS GER 66 47 38 55 (dnc) dnc 59 51 65 57 510
64 17 AUS744 Andrew BAKER AUS 63 (dnf) 50 dnf 56 54 62 25 57 dnf 511
65 81 NZL516 Julian BISHOP NZL 59 54 59 (61) 59 59 61 59 59 48 517
66 48 DEN1265 Erik Malte PEDERSEN DEN (dnf) 61 64 54 58 39 43 60 dnc dnc 523
67 88 NZL524 Matt STECHMANN NZL 12 14 (dnc) dnc dnc dnc dnc dnc dnc dnc 530
68 61 NZL508 Max SCHLINK NZL (69) 65 57 56 66 62 64 61 62 61 554
69 53 GER695 Erik BORK GER (dnc) dnc dnc dnc 62 dnc dnc dnc 49 42 585
70 40 POL40 Robert SWIECKI POL 68 (dnf) 66 64 65 63 dnc dnc dnc dnc 614
71 55 GER724 Marina DELLAS GER 67 (dnc) dnf dnc dnc dnc dnc dnc dnc dnc 643
Junior Overall Results
Races this series: 10 Series completed, 1 discarded
Low Point scoring system, ISAF Rule A4.2 applies
Fleet race, 4 entries
Place Hull Sail Skipper Race 1 2 3 4 5 6 7 8 9 10 Points
1 84 NZL519 Matt STEVEN NZL 1 1 1 1 1 1 2 (3) 1 2 11
2 65 NZL470 Ben LUTZ NZL 2 2 2 (4) 2 2 1 2 3 3 19
3 75 NZL479 Kagan WEEKS NZL (3) 3 3 2 3 3 3 1 2 1 21
4 16 AUS695 David O'DONNELL AUS 4 4 4 3 4 (dnc) 4 4 4 4 35
Veteran Overall Results
Races this series: 10 Series completed, 1 discarded
Low Point scoring system, ISAF Rule A4.2 applies
Fleet race, 42 entries
Place Hull Sail Skipper Race 1 2 3 4 5 6 7 8 9 10 Points
1 93 NZL531 Karl PURDIE NZL 2 2 (dsq) 1 1 9 1 3 1 4 24
2 82 NZL517 Paul RHODES NZL 1 1 3 2 3 (16) 13 1 12 3 39
3 21 AUS729 Andre BLASSE AUS (13) 4 1 4 8 1 3 8 9 5 43
4 86 NZL522 Greg WILCOX NZL 10 8 (dnf) 8 4 4 5 7 2 1 49
5 12 AUS678 Roger BLASSE AUS 3 3 2 12 2 (18) 4 12 5 6 49
6 62 NZL538 Alistair DEAVES NZL 6 6 4 3 6 14 (17) 6 3 7 55
7 32 GBR2118 Terry CURTIS GBR 4 14 6 6 14 2 (19) 2 13 10 71
8 63 NZL536 Nigel MANNERING NZL (25) 22 8 5 11 5 6 11 11 2 81
9 78 NZL504 Adrian MANNERING NZL 5 11 14 13 12 3 9 10 (bfd) 9 86
10 58 GER690 Soenke BEHRENS GER 9 12 13 11 15 (30) 2 13 4 8 87
11 47 DEN3 Joergen SVENDSEN DEN 15 9 7 9 5 (ocs) 7 5 22 11 90
12 95 NZL535 Mike WILDE NZL 18 7 5 (dnf) 9 26 14 4 10 12 105
13 85 NZL521 David HOOGENBOON NZL 7 (27) 15 7 21 17 16 17 8 23 131
14 73 NZL475 Greg WRIGHT NZL 21 24 11 21 (26) 13 10 9 6 17 132
15 54 GER718 Peter SCHEUERL GER 24 5 12 23 22 7 (28) 24 7 21 145
16 71 NZL469 Owen ANDERSON NZL 14 19 20 22 7 (29) 11 14 25 16 148
17 41 POL1 Tomasz GAJ POL 12 16 9 (ocs) 19 10 21 23 20 22 152
18 31 GBR2084 Keith BYERS GBR 32 10 19 (37) 16 21 8 19 21 13 159
19 13 AUS719 Glenn WILLIAMS AUS 11 26 18 10 10 12 27 (29) 23 26 163
20 79 NZL509 Marty WEEKS NZL 8 15 23 15 13 (35) 24 25 19 24 166
21 94 NZL533 Rob HENGST NZL (30) 20 27 24 25 27 25 21 17 18 204
22 44 POL44 Radoslav DROZDZIK POL 35 32 (36) 18 30 11 18 18 16 29 207 23 20 AUS726 Peter LYNCH AUS 31 21 16 17 28 8 30 (33) 24 33 208
24 57 GER765 Rainer POSPIECH GER 34 (40) 33 33 24 25 15 16 14 14 208
25 42 POL5 Kras DAREK POL 26 23 29 16 (33) 23 22 31 31 19 220
26 83 NZL502 Chris DEVINE NZL 17 13 (dnc) 20 32 19 34 32 29 25 221
27 25 AUS738 Brent WILLIAMS AUS 16 28 22 30 17 33 29 (ocs) 27 20 222
28 27 AUS741 Gary LOKUM AUS 19 17 25 28 20 32 32 26 35 (37) 234
29 49 DEN1375 Christian HEDLUND DEN 27 25 26 19 18 22 12 (dnf) dnc dnc 235
30 24 AUS736 Peter ROBINSON AUS 33 35 (dnc) 25 23 6 38 27 18 36 241
31 34 GBR2124 Tony WOODS GBR 29 (36) 34 27 27 28 20 34 15 31 245
32 18 AUS716 Peter WALLACE AUS 28 30 30 26 (39) 15 36 20 33 30 248
33 23 AUS734 Edward O'DONNELL AUS 22 18 21 14 (dnc) dnc dnc dnc 30 15 249
34 19 AUS721 Justin BARR AUS 20 31 (dnc) dnc 34 31 31 15 32 27 264
35 56 GER735 Dirk GERICKE GER 23 (39) 32 36 31 34 33 30 26 32 277
36 15 AUS694 Richard FURNEAUX AUS (38) 37 31 29 35 36 23 22 36 38 287
37 14 AUS692 Bill TYLER AUS 37 33 38 34 29 20 (39) 37 28 35 291
38 51 GER680 Jan-Dietmar DELLAS GER 39 29 24 32 (dnc) dnc 35 28 37 34 301
39 81 NZL516 Julian BISHOP NZL 36 34 35 35 (37) 37 37 35 34 28 311
40 48 DEN1265 Erik Malte PEDERSEN DEN (dnf) 38 37 31 36 24 26 36 dnc dnc 314
41 40 POL40 Robert SWIECKI POL 41 (dnf) 39 38 38 38 dnc dnc dnc dnc 366
42 55 GER724 Marina DELLAS GER 40 (dnc) dnf dnc dnc dnc dnc dnc dnc dnc 384
OK Worlds 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment