Sunday, 13 June 2010

Star Europeans 2010: Final Results after 6 Races

Overall (top 30 places)
Sailed: 6, Discards: 1, To count: 5, Entries: 132, Scoring system: Appendix A
Rank BowNumber Nat SailNo Fleet HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett Notes

1st 109 GER 8414 Essener Polgar Johannes Koy Markus 1.0 2.0 6.0 21.0 2.0 (32.5) 64.5 32.0
2nd 11 USA 8423 San Diego Bay Campbell Andrew Nichol Brad 6.0 (20.0) 15.0 14.0 3.0 5.0 63.0 43.0
3rd 106 CAN 8401 Vancouver Island Clarke Richard Bjorn Tyler 7.0 7.0 9.0 8.0 (53.0) 12.0 96.0 43.0
4th 101 USA 8273 San Diego Bay Szabo George Strube mark 16.0 11.0 3.0 (23.0) 1.0 20.0 74.0 51.0
5th 94 USA 8267 Tampa Bay Mendelblatt Mark Von Schwarz John 28.0 3.0 12.0 2.0 8.0 (36.0) 89.0 53.0
6th 92 POL 8417 Isolated Kusznierewicz Mateusz Zycli Dominik 4.0 24.0 17.0 4.0 (25.0) 4.0 78.0 53.0
7th 95 ITA 8266 Verbano Negri Diego Voltolini Enrico 20.0 4.0 21.0 3.0 7.0 (26.0) 81.0 55.0
8th 90 BRA 8397 Guanabara Bay Grael Torben Ferreira Marcelo 3.0 13.0 2.0 36.0 (133.0 RAF) 9.0 196.0 63.0
9th 99 BRA 8255 Guarapiranga Scheidt Robert Prada Bruno 18.0 (50.0) 29.0 1.0 10.0 10.0 118.0 68.0
10th 83 DEN 8380 Danish Andersen Benny Just Mogen 12.0 29.0 16.0 11.0 (69.0) 7.0 144.0 75.0
11th 44 SUI 8364 Thuner-Bielersee Marazzi Flavio De Maria Enrico 17.0 23.0 24.0 7.0 (133.0 DNF) 14.0 218.0 85.0
12th 97 FRA 8237 Nice Rohart Xavier Ponsot Pierre Alexis 33.0 10.0 13.0 (38.0) 29.0 1.0 124.0 86.0
13th 80 BRA 8392 Paranoa Grael Lars Schmidt Seifert Ronald 13.0 18.0 (30.0) 30.0 21.0 8.0 120.0 90.0
14th 93 SWE 8387 Birka Loof Fredrik Tillander Johan 11.0 26.0 27.0 10.0 (28.0) 16.0 118.0 90.0
15th 22 FRA 8270 Villefranche Florent Guillaume Rambeau Pascal 10.0 28.0 (37.0) 22.0 24.0 13.0 134.0 97.0
16th 84 GER 8378 Moehnesee Babendererde Johannes Jacobs Timo 48.0 17.0 26.0 5.0 (133.0 OCS) 2.0 231.0 98.0
17th 142 ITA 8332 Perla della Versilia Chieffi Enrico Corsi Manlio 32.0 19.0 (133.0 OCS) 18.0 11.0 21.0 234.0 101.0
18th 51 USA 8422 Lake Hopatcong Merriman Rick Sperry Austin 37.0 12.0 7.0 19.0 (80.0) 28.0 183.0 103.0
19th 100 AUT 8368 Attersee Spitzauer Hans Luezlbauer Adi 15.0 9.0 (47.0) 17.0 30.0 32.5 150.5 103.5
20th 33 POL 8412 Isolated Grabowski Maciej Lesinski Lukasz 2.0 (46.0) 22.0 43.0 34.0 18.0 165.0 119.0
21st 107 CRO 8339 Kvarner Lovrovic Jr Marin Mikulicic Sinisa 8.0 (48.0) 23.0 35.0 12.0 41.0 167.0 119.0
22nd 65 PUR 7784 Isolated Rodriguez Ernesto Rodriguez Jesus 56.0 34.0 11.0 (133.0 BFD) 4.0 15.0 253.0 120.0
23rd 96 NZL 8187 Isolated Pepper Hamish Monk Craig 22.0 (133.0 OCS) 5.0 9.0 83.0 3.0 255.0 122.0
24th 26 ESP 7384 Laredo Garcia-Lago Soler Fernando Toro Pietro-Puga Jano 9.0 (133.0 OCS) 42.0 24.0 5.0 42.0 255.0 122.0
25th 88 POR 8309 Cascais Domingos Afonsos Melo Federico 19.0 21.0 51.0 (133.0 BFD) 18.0 17.0 259.0 126.0
26th 122 BRA 8283 Rio de Janeiro Brun Gastao Kunze Gustavo 21.0 22.0 31.0 27.0 26.0 (133.0 OCS) 260.0 127.0 GM
27th 49 AUS 8107 Isolated Mckenzie Paul Toth Philip 39.0 (41.0) 8.0 40.0 14.0 27.0 169.0 128.0
28th 72 GER 8340 Berliner Stanjek Robert Stanjek Philipp 25.0 (56.0) 56.0 15.0 42.0 11.0 205.0 149.0
29th 29 GBR 8333 Solent Gimson John Greig Ed (80.0) 8.0 34.0 13.0 56.0 39.0 230.0 150.0
30th 67 GER 8140 Luebeck Bay Schlonski Alexander Kleen Frithjof 62.0 6.0 1.0 (133.0 BFD) 64.0 19.0 285.0 152.0

Star Europeans 2010