Sunday, 13 June 2010
Star Europeans 2010: Little Wind for Race 5 - Germans Polgar and Koy Dominate the Rankings
Polgar and Koy (GER) lead overall at the end of Day 5. Supplied image.
by Star Europeans media
After four fantastic days in the waters of Viareggio today, Friday, June 11, the wind is the protagonist delaying the departure of more than three hours. At 16.15 the start to the race, ended at 18.15 always with wind conditions at 5-6 knots.To signal the official communication that makes postponed the start of the race on Saturday, June 12 with time to be determined because of weather conditions that see a wind very weak.
Top ten of the day:
101 USA Szobo - Strube
109 GER Polgar - Koy
11 USA Campbell - Nichol
65 PUR Rodriguez - Rodriguez
26 ESP Garcia Lago - Toro Pietro Piga
59 GRE Papathanasiou - Dragoutsis
95 ITA Negri - Voltolini
94 USA Mendelblatt - Von Schwarz
63 BRA Reis Luiz - Goncalves
99 BRA Scheidt - Prada
At the top of the ranking Polgar - Koy, and then Mendelblatt - Von Schwarz.
Johannes Polgar. Supplied image.
"The arrive has been incredible - Johannes Polgar said - We're happy with all the performers here. The performers were sure that this won't be possible to happen if it would be train so well by the german team. We work very well all together and I'm so happy for this."
Provisional Results at the end of Day 5 (top 30)
Sailed: 5, Discards: 1, To count: 4, Entries: 132, Scoring system: Appendix A
Rank BowNumber Nat SailNo Fleet HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st 109 GER 8414 Essener Polgar Johannes Koy Markus 1.0 2.0 6.0 (21.0) 2.0 32.0 11.0
2nd 94 USA 8267 Tampa Bay Mendelblatt Mark Von Schwarz John (28.0) 3.0 12.0 2.0 8.0 53.0 25.0
3rd 101 USA 8273 San Diego Bay Szabo George Strube mark 16.0 11.0 3.0 (23.0) 1.0 54.0 31.0
4th 106 CAN 8401 Vancouver Island Clarke Richard Bjorn Tyler 7.0 7.0 9.0 8.0 (53.0) 84.0 31.0
5th 95 ITA 8266 Verbano Negri Diego Voltolini Enrico 20.0 4.0 (21.0) 3.0 7.0 55.0 34.0
6th 11 USA 8423 San Diego Bay Campbell Andrew Nichol Brad 6.0 (20.0) 15.0 14.0 3.0 58.0 38.0
7th 92 POL 8417 Isolated Kusznierewicz Mateusz Zycli Dominik 4.0 24.0 17.0 4.0 (25.0) 74.0 49.0
8th 90 BRA 8397 Guanabara Bay Grael Torben Ferreira Marcelo 3.0 13.0 2.0 36.0 (59.0) 113.0 54.0
9th 99 BRA 8255 Guarapiranga Scheidt Robert Prada Bruno 18.0 (50.0) 29.0 1.0 10.0 108.0 58.0
10th 83 DEN 8380 Danish Andersen Benny Just Mogen 12.0 29.0 16.0 11.0 (70.0) 138.0 68.0
11th 44 SUI 8364 Thuner-Bielersee Marazzi Flavio De Maria Enrico 17.0 23.0 24.0 7.0 ´133.0 (DNF) 204.0 71.0
12th 100 AUT 8368 Attersee Spitzauer Hans Luezlbauer Adi 15.0 9.0 (47.0) 17.0 30.0 118.0 71.0
13th 93 SWE 8387 Birka Loof Fredrik Tillander Johan 11.0 26.0 27.0 10.0 (28.0) 102.0 74.0
14th 51 USA 8422 Lake Hopatcong Merriman Rick Sperry Austin 37.0 12.0 7.0 19.0 (81.0) 156.0 75.0
15th 107 CRO 8339 Kvarner Lovrovic Jr Marin Mikulicic Sinisa 8.0 (48.0) 23.0 35.0 12.0 126.0 78.0
16th 26 ESP 7384 Laredo Garcia-Lago Soler Fernando Toro Pietro- Puga Jano 9.0 (133.0 OCS) 42.0 24.0 5.0 213.0 80.0 17th 142 ITA 8332 Perla della Versilia Chieffi Enrico Corsi Manlio 32.0 19.0 (133.0 OCS) 18.0 11.0 213.0 80.0
18th 80 BRA 8392 Paranoa Grael Lars Schmidt Seifert Ronald 13.0 18.0 (30.0) 30.0 21.0 112.0 82.0
19th 22 FRA 8270 Villefranche Florent Guillaume Rambeau Pascal 10.0 28.0 (37.0) 22.0 24.0 121.0 84.0
20th 97 FRA 8237 Nice Rohart Xavier Ponsot Pierre Alexis 33.0 10.0 13.0 (38.0) 29.0 123.0 85.0
21st 84 GER 8378 Moehnesee Babendererde Johannes Jacobs Timo 48.0 17.0 26.0 5.0 (133.0 OCS) 229.0 96.0
22nd 122 BRA 8283 Rio de Janeiro Brun Gastao Kunze Gustavo 21.0 22.0 (31.0) 27.0 26.0 127.0 96.0 GM
23rd 33 POL 8412 Isolated Grabowski Maciej Lesinski Lukasz 2.0 (46.0) 22.0 43.0 34.0 147.0 101.0
24th 49 AUS 8107 Isolated Mckenzie Paul Toth Philip 39.0 (41.0) 8.0 40.0 14.0 142.0 101.0
25th 65 PUR 7784 Isolated Rodriguez Ernesto Rodriguez Jesus 56.0 34.0 11.0 (133.0
BFD) 4.0 238.0 105.0
26th 104 IRL 8385 Isolated Treacy Max Shanks Antony (95.0) 58.0 4.0 32.0 15.0 204.0 109.0
27th 88 POR 8309 Cascais Domingos Afonsos Melo Federico 19.0 21.0 51.0 (133.0
BFD) 18.0 242.0 109.0
28th 29 GBR 8333 Solent Gimson John Greig Ed (80.0) 8.0 34.0 13.0 56.0 191.0 111.0
29th 96 NZL 8187 Isolated Pepper Hamish Monk Craig 22.0 (133.0 OCS) 5.0 9.0 84.0 253.0 120.0
30th 89 ESP 8297 Laredo Echavarri Rivero 57.0 14.0 (73.0) 26.0 23.0 193.0 120.0
Star Europeans 2010