Saturday, 12 June 2010
Star Europeans Race 4: 1st today, Scheidt and Prada; Top ranking, the Germans Polgar and Koy
Race 4, Star Europeans 2010, Viareggio, Italy. Image copyright Fried Elliott/www.friedbits.com
by Star Europeans media
With the 4th race of today, Thursday 10 June, the European Star 2010 Championship is officially valid.
The races will continue until Saturday. The starting time of today’s regatta should have been at 13.00 with a wind of 16 knots, direction 110 degrees. At the last minute the wind ceased and the Stars had to wait 20 minutes before doing another starting procedure, but the wind changed direction four times, in conclusion the start was delayed for an hour.
At 15.00 the black flag gave the official start to the regatta, with a wind stabilized at 220 degrees and 8.5 knots. At the first buoy of Bolina there were some very close and fierce manoeuvres, at the passing of the stern first the Americans Mendelblatt and Von Schwarz (8267), second the Brasilians Scheidt and Prada (8255) and third the Italians Negri e Voltolini (8266). At the next Bolina, Scheidt and Prada caught up position and arrived at the finishing line before Mendelblatt and Von Schwarz and third Negri and Voltolini.
Friday, in front of the dock Madonnina, there will be a C130J Hercules plane of the Aeronautica Militare of Pisa 46° Brigade, flying at a very low level by General Stefano Fort, the youngest General in Italy.
Star Europeans after 4 races (top 31 places)
Sailed: 4, Discards: 0, To count: 4, Entries: 132, Scoring system: Appendix A
Rank BowNumber Nat SailNo Fleet HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st 109 GER 8414 Essener Polgar Johannes Koy Markus 1.0 2.0 6.0 21.0 30.0 30.0
2nd 106 CAN 8401 Vancouver Island Clarke Richard Bjorn Tyler 7.0 7.0 9.0 8.0 31.0 31.0
3rd 94 USA 8267 Tampa Bay Mendelblatt Mark Von Schwarz John 28.0 3.0 12.0 2.0 45.0 45.0
4th 95 ITA 8266 Verbano Negri Diego Voltolini Enrico 20.0 4.0 21.0 3.0 48.0 48.0
5th 92 POL 8417 Isolated Kusznierewicz Mateusz Zycli Dominik 4.0 24.0 17.0 4.0 49.0 49.0
6th 101 USA 8273 San Diego Bay Szabo George Strube mark 16.0 11.0 3.0 23.0 53.0 53.0
7th 90 BRA 8397 Guanabara Bay Grael Torben Ferreira Marcelo 3.0 13.0 2.0 36.0 54.0 54.0
8th 11 USA 8423 San Diego Bay Campbell Andrew Nichol Brad 6.0 20.0 15.0 14.0 55.0 55.0
9th 83 DEN 8380 Danish Andersen Benny Just Mogen 12.0 29.0 16.0 11.0 68.0 68.0
10th 44 SUI 8364 Thuner- Bielersee Marazzi Flavio De Maria Enrico 17.0 23.0 24.0 7.0 71.0 71.0
11th 93 SWE 8387 Birka Loof Fredrik Tillander Johan 11.0 26.0 27.0 10.0 74.0 74.0
12th 51 USA 8422 Lake Hopatcong Merriman Rick Sperry Austin 37.0 12.0 7.0 19.0 75.0 75.0
13th 100 AUT 8368 Attersee Spitzauer Hans Luezlbauer Adi 15.0 9.0 47.0 17.0 88.0 88.0
14th 80 BRA 8392 Paranoa Grael Lars Schmidt Seifert Ronald 13.0 18.0 30.0 30.0 91.0 91.0
15th 97 FRA 8237 Nice Rohart Xavier Ponsot Pierre Alexis 33.0 10.0 13.0 38.0 94.0 94.0
16th 84 GER 8378 Moehnesee Babendererde Johannes Jacobs Timo 48.0 17.0 26.0 5.0 96.0 96.0
17th 22 FRA 8270 Villefranche Florent Guillaume Rambeau Pascal 10.0 28.0 37.0 22.0 97.0 97.0
18th 99 BRA 8255 Guarapiranga Scheidt Robert Prada Bruno 18.0 50.0 29.0 1.0 98.0 98.0
19th 122 BRA 8283 Rio de Janeiro Brun Gastao Kunze Gustavo 21.0 22.0 31.0 27.0 101.0 101.0 GM
20th 33 POL 8412 Isolated Grabowski Maciej Lesinski Lukasz 2.0 46.0 22.0 43.0 113.0 113.0
21st 107 CRO 8339 Kvarner Lovrovic Jr Marin Mikulicic Sinisa 8.0 48.0 23.0 35.0 114.0 114.0
22nd 114 IRL 8418 Isolated O'Leary Peter Burrows David 44.0 53.0 18.0 12.0 127.0 127.0
23rd 49 AUS 8107 Isolated Mckenzie Paul Toth Philip 39.0 41.0 8.0 40.0 128.0 128.0
24th 29 GBR 8333 Solent Gimson John Greig Ed 80.0 8.0 34.0 13.0 135.0 135.0
25th 34 UKR 8247 Dnipro Gureyev Vasyl Korotkov Volodymyr 29.0 33.0 48.0 41.0 151.0 151.0 M
26th 72 GER 8340 Berliner Stanjek Robert Stanjek Philipp 25.0 56.0 56.0 15.0 152.0 152.0
27th 108 ITA 8155 Roma Poggi Del Col 34.0 61.0 44.0 16.0 155.0 155.0 28th 117 POR 8276 Porto Lima Gustavo Roxo Basilio Rubrio 52.0 16.0 58.0 31.0 157.0 157.0
29th 14 ITA 8384 South Garda Celon Nicola Natucci Edoardo 67.0 32.0 39.0 28.0 166.0 166.0
30th 91 ARG 8381 Laredo Kouyoumdjian Juan Colla Alejandro 36.0 36.0 49.0 46.0 167.0 167.0
31st 96 NZL 8187 Isolated Pepper Hamish Monk Craig 22.0 133.0 OCS 5.0 9.0 169.0 169.0
Star Europeans 2010