Sunday, 28 February 2010

Latest Tsunami Measurements: Pacific Tsunami Warning Center

MEASUREMENTS OR REPORTS OF TSUNAMI WAVE ACTIVITY, ISSUED AT 1843Z 27 FEB 2010 (7.43am, Sunday, 28th Feb 2010 in New Zealand)

GAUGE LOCATION LAT LON TIME AMPL PER
------------------- ----- ------ ----- --------------- -----
HIVA OA MARQUESAS 9.8S 139.0W 1741Z 1.79M / 5.9FT 12MIN
PAPEETE TAHITI 17.5S 149.6W 1810Z 0.16M / 0.5FT 10MIN
CABO SAN LUCAS MX 22.9N 109.9W 1743Z 0.28M / 0.9FT 18MIN
NUKU HIVA MARQUESAS 8.9S 140.1W 1745Z 0.95M / 3.1FT 04MIN
MANZANILLO MX 19.1N 104.3W 1705Z 0.32M / 1.0FT 24MIN
DART MANZANILLO 434 16.0N 107.0W 1611Z 0.07M / 0.2FT 24MIN
ACAPULCO MX 16.8N 99.9W 1549Z 0.16M / 0.5FT 24MIN
RIKITEA PF 23.1S 134.9W 1559Z 0.15M / 0.5FT 22MIN
DART MARQUESAS 5140 8.5S 125.0W 1531Z 0.18M / 0.6FT 18MIN
BALTRA GALAPAGS EC 0.4S 90.3W 1452Z 0.35M / 1.2FT 14MIN
EASTER CL 27.2S 109.5W 1205Z 0.35M / 1.1FT 52MIN
ANCUD CL 41.9S 73.8W 0838Z 0.62M / 2.0FT 84MIN
CALLAO LA-PUNTA PE 12.1S 77.2W 1029Z 0.36M / 1.2FT 30MIN
ARICA CL 18.5S 70.3W 1008Z 0.94M / 3.1FT 42MIN
IQUIQUE CL 20.2S 70.1W 0907Z 0.28M / 0.9FT 68MIN
ANTOFAGASTA CL 23.2S 70.4W 0941Z 0.49M / 1.6FT 52MIN
DART LIMA 32412 18.0S 86.4W 0941Z 0.24M / 0.8FT 36MIN
CALDERA CL 27.1S 70.8W 0843Z 0.45M / 1.5FT 20MIN
TALCAHUANO CL 36.7S 73.4W 0653Z 2.34M / 7.7FT 88MIN
COQUIMBO CL 30.0S 71.3W 0852Z 1.32M / 4.3FT 30MIN
CORRAL CL 39.9S 73.4W 0739Z 0.90M / 2.9FT 16MIN
SAN FELIX CL 26.3S 80.1W 0815Z 0.53M / 1.7FT 08MIN
VALPARAISO CL 33.0S 71.6W 0708Z 1.29M / 4.2FT 20MIN

LAT - LATITUDE (N-NORTH, S-SOUTH)
LON - LONGITUDE (E-EAST, W-WEST)
TIME - TIME OF THE MEASUREMENT (Z IS UTC IS GREENWICH TIME)
AMPL - TSUNAMI AMPLITUDE MEASURED RELATIVE TO NORMAL SEA LEVEL.
IT IS ...NOT... CREST-TO-TROUGH WAVE HEIGHT.
VALUES ARE GIVEN IN BOTH METERS(M) AND FEET(FT).
PER - PERIOD OF TIME IN MINUTES(MIN) FROM ONE WAVE TO THE NEXT.

Pacific Tsunami Warning Center

No comments: