skip to main | skip to sidebar
SailRaceWin

Friday, 8 October 2010

Route du Rhum: Sleep Training for Sidney, and Shorthanded Sailing Practice for the Omanis on board Oman Air Majan

Video of Sidney Gavignet, Mohsin Al Busaidi and Mohammed Al Ghailani, in English and Arabic:



Oman Sail
La Route du Rhum - La Banque Postale
at 11:31
Newer Post Older Post Home

SailRaceWin

...what Kiwis do all over the world!

Follow SailRaceWin on Twitter

Follow SailRaceWin on Twitter

Audi MedCup Live Player

Courtesy ALL4ONE Challenge and Audi MedCup

Café de la marine

2011: Now on video, courtesy Le Telegramme (in French) 2010: Le café de la marine with Pierre Yves Lautrou and Jimmy Pahun. Direct from Quai Ouest in the city of sails of Lorient, Brittany, France (in French)

34th America's Cup: Live Signing of Protocol, Announcement of Boat and Year of Competition

1300 CET, 13th September 2010, Valencia, Spain, i.e. 2300 in New Zealand

33rd America's Cup Live Player

  • Courtesy BMW ORACLE Racing

Louis Vuitton Trophy Player

Courtesy ALL4ONE Challenge and Louis Vuitton Trophy

Weather for Sailing

MetVUW is mostly for the NZ region, but has some ocean forecasts too.

Aotearoa

  • New Zealand - Kainga Tuturu
  • Pokarekare ana - Air NZ TV ad.
  • Kotahitanga - Oceania

For Friends Across the Ditch

Down Under - Men at Work
incorporating the Australia II daily workout routine [OK, not really, sorry guys!]

Persistency and Determination...

Air NZ "Fishing" ad.

Quintessential All Blacks ad.

Air NZ ad. "I'm in"

COPYRIGHT NOTICE

Images and words on this blog are copyright to the author(s) concerned. No images may be copied from this blog without the written permission of the copyright holder(s). Words may be reproduced, with written permission from the copyright holder(s), provided that full acknowledgement is made to both the author and location of initial publication, including, but not limited to, webpage links.



Site Copyright © SailRaceWin 2007-2015.

DISCLAIMER

SailRaceWin cannot accept responsibility for the content of any webpages linked to from this site.

Twitter / sailracewin

Loading...

Blog Archive

  • ►  2015 (2)
    • ►  05/17 - 05/24 (2)
  • ►  2014 (242)
    • ►  05/25 - 06/01 (47)
    • ►  05/18 - 05/25 (100)
    • ►  05/11 - 05/18 (55)
    • ►  05/04 - 05/11 (1)
    • ►  04/20 - 04/27 (17)
    • ►  04/13 - 04/20 (21)
    • ►  03/30 - 04/06 (1)
  • ►  2013 (993)
    • ►  05/26 - 06/02 (32)
    • ►  05/19 - 05/26 (161)
    • ►  05/12 - 05/19 (160)
    • ►  05/05 - 05/12 (161)
    • ►  04/28 - 05/05 (138)
    • ►  04/21 - 04/28 (162)
    • ►  04/14 - 04/21 (110)
    • ►  04/07 - 04/14 (50)
    • ►  03/31 - 04/07 (13)
    • ►  03/24 - 03/31 (3)
    • ►  03/17 - 03/24 (3)
  • ►  2012 (1)
    • ►  07/29 - 08/05 (1)
  • ►  2011 (2395)
    • ►  09/18 - 09/25 (4)
    • ►  09/04 - 09/11 (2)
    • ►  08/21 - 08/28 (52)
    • ►  08/14 - 08/21 (44)
    • ►  08/07 - 08/14 (1)
    • ►  07/10 - 07/17 (63)
    • ►  07/03 - 07/10 (111)
    • ►  06/26 - 07/03 (103)
    • ►  06/19 - 06/26 (196)
    • ►  06/12 - 06/19 (107)
    • ►  06/05 - 06/12 (57)
    • ►  05/29 - 06/05 (89)
    • ►  05/22 - 05/29 (48)
    • ►  05/15 - 05/22 (27)
    • ►  05/08 - 05/15 (85)
    • ►  05/01 - 05/08 (73)
    • ►  04/24 - 05/01 (67)
    • ►  04/17 - 04/24 (52)
    • ►  04/10 - 04/17 (75)
    • ►  04/03 - 04/10 (61)
    • ►  03/27 - 04/03 (54)
    • ►  03/20 - 03/27 (125)
    • ►  03/13 - 03/20 (120)
    • ►  03/06 - 03/13 (111)
    • ►  02/27 - 03/06 (74)
    • ►  02/20 - 02/27 (118)
    • ►  02/13 - 02/20 (80)
    • ►  02/06 - 02/13 (24)
    • ►  01/30 - 02/06 (94)
    • ►  01/23 - 01/30 (56)
    • ►  01/16 - 01/23 (98)
    • ►  01/09 - 01/16 (62)
    • ►  01/02 - 01/09 (62)
  • ▼  2010 (2195)
    • ►  12/26 - 01/02 (13)
    • ►  12/12 - 12/19 (3)
    • ►  11/28 - 12/05 (1)
    • ►  11/21 - 11/28 (1)
    • ►  11/07 - 11/14 (5)
    • ►  10/17 - 10/24 (80)
    • ►  10/10 - 10/17 (103)
    • ▼  10/03 - 10/10 (122)
      • WOW Cap Istanbul: The Nights are less good than th...
      • WMRT: Williams misses cut on Repechage tie-breaker
      • WMRT: BlackMatch qualify for Quarterfinals in extr...
      • WMRT: All on for Black Sheep Racing in Bermuda
      • WMRT: Pandemonium On Day Three in Bermuda
      • WMRT: Game Over in Bermuda for Waka Racing
      • WMRT: Williams Crashes Out After Argo Group Gold C...
      • Extreme 40: A Day of Lessons for ETNZ
      • Extreme 40: It’s all for a good cause as the skipp...
      • Loki adds Flinders Islet to her record collection
      • Barcelona World Race: The FMC team confirms their ...
      • TP52 Worlds: Audi A1 Powered by ALL4ONE Still in R...
      • TP52 Worlds: Another Tough Day for Artemis
      • TP52 Worlds: Down to the Wire in Valencia
      • l’Hydroptère.ch goes into the water at Saint-Sulpice
      • WOW Cap Istanbul: Hard Work on Leg 4!
      • Extreme 40: Time for the Final Act (Gitana Team) -...
      • America's Cup: Richard Worth & Craig Thompson to r...
      • Extreme 40: The Final Showdown - ECOVER Aiming for...
      • America's Cup: Statement of Intent from ALL4ONE's CEO
      • WMRT: Australia's Torvar Mirsky's Perfect 6-0 puts...
      • WMRT: Images from Day Three of the Argo Group Gold...
      • Normandy Sailing Week 2011 is Open!
      • Multiple Choice: The Rise of Cats and Tris
      • Cat 3 inspections for Multihulls
      • Early entrant list makes for promising Coastal Cla...
      • Quarter Ton Fun
      • News in from the BMW Auckland Regatta 2011
      • Dean Barker supports disabled and elite sailors
      • Advanced Sea Survival Course - Wellington
      • Second year of Nelson Summer Regatta
      • All Shook Up - Naval Point Yacht Club
      • Auckland to Musket Cove Ocean Race 2011
      • Bay of Islands Sailing Week to host IRC Nationals
      • Aussie 18 Foot Skiffs: Alf Beashel Trophy - Openin...
      • WMRT: Minoprio, Ainslie and Williams Face Survival...
      • WMRT: BlackMatch up against the ropes at the Argo ...
      • RSHYR: Sailing Royalty Signs Up as 50th Applicatio...
      • WMRT: Team Tunnicliffe Report on their Last Day of...
      • Route du Rhum: Sleep Training for Sidney, and Shor...
      • WMRT: Waka Racing Report on Day 3 in Bermuda
      • Vendée Globe: Nine Skippers Going for the Rhum
      • WMRT: Black Sheep Through Gate 1 in Bermuda
      • WMRT: Is Richard's Loss Minoprio's Gain?
      • TP52 Worlds: Audi A1 Team Powered by ALL4ONE Third...
      • TP52 Worlds: Day 3 was not good for Artemis
      • TP 52 World Championships: The Kings of the Coastals
      • America's Cup: America's Cup Race Management Welco...
      • America's Cup: WSTA appoints two to board of direc...
      • L'Hydroptère.ch Launch Friday, 8th October, Lake G...
      • WOW Cap Istanbul: The Improbable Hypotenuse
      • WMRT: Images of the Competitors and Racing on Day ...
      • America's Cup: New Draft of the AC72 Class Rule re...
      • America's Cup: Guillaume Verdier & co. join Emirat...
      • Flinders Islet Race will pay tribute to Andrew Sho...
      • Yachting New Zealand Announces New Life Members
      • WMRT: Torvar Mirsky Hits Top Gear at Argo Group Go...
      • WMRT: Black Sheep Progress in Bermuda...
      • WMRT: BlackMatch still well in the hunt in Bermuda
      • WMRT: Mirsky Racing Team Undefeated in Bermuda
      • WMRT: Tough Day 2 at Bermuda Gold Cup for Waka Racing
      • WMRT: Minoprio's Group of Death at the Argo Group ...
      • TP52 Worlds: A Better Day for Audi A1 Team powered...
      • TP52 Worlds: A Great Day 2 for Artemis
      • TP52 World Championships: Staying Inside the Green...
      • La Route du Rhum - La Banque Postale: Ultimate Cla...
      • America's Cup: Team Germany's reasons for Withdrawing
      • Route du Rhum: The Rhum Race - It's Almost Tomorrow!
      • Audi MedCup: New build owner-driven TP52 Rán will ...
      • WMRT: Team Tunncliffe Looking to Improve after Day...
      • WMRT: Six Skippers unbeaten in first day action in...
      • Route du Rhum: Training and Sail Testing for PRB
      • America's Cup: Latest Withdrawal and Reasons Why T...
      • WMRT: BlackMatch have a Solid Start in Paradise
      • WMRT: Black Sheep Set the Pace in Bermuda
      • WMRT: Mirsky Racing Team 2 Up on Day One of Gold Cup
      • KIWI 40FC Successfully Undergoes Sea Trials
      • WMRT: Argo Group Gold Cup Images Prior to Racing
      • WMRT: Emerging Talent Puts Top Seeds on the Ropes ...
      • Route du Rhum: Groupe Bel en route for St Malo
      • TP52 Worlds: Synergy is the Leader at the end of D...
      • TP52 Worlds: Audi A1 Powered by ALL4ONE Starts the...
      • TP52 World Championships: A Red Letter Day for Rus...
      • TP52 World Championships: Artemis has a good start
      • WMRT: Lucy Macgregor Takes Mathieu Richard’s Scalp...
      • WMRT: Waka Racing on Day One in Bermuda
      • WMRT: Williams seeks valuable Tour points in Bermuda
      • Alinghi to Attempt Ruban Bleu Record
      • WOW Cap Istanbul: Words with the Group
      • La Route du Rhum - La Banque Postale: La Marine Na...
      • Sam Davies' Autobiography Published in French
      • Melges 32 Worlds: Big Breeze, Small Errors, Big Crash
      • TP52 Worlds: A World Championship Form Book that i...
      • Audi MedCup: ETNZ and Matador Downhill Sleigh Ride
      • Team Tunnicliffe at the Argo Group Gold Cup 2010
      • Extreme 40: Countdown to Final Battle for Overall ...
      • VOR: Abu Dhabi Seeks Emirati Crew
      • Le Café de La Marine: Lionel Lemonchois and Erwan ...
      • TP52 Worlds Preview from Artemis
      • HSBC Premier Coastal Classic: Young Edwin has crac...
    • ►  09/26 - 10/03 (116)
    • ►  09/19 - 09/26 (134)
    • ►  09/12 - 09/19 (70)
    • ►  09/05 - 09/12 (58)
    • ►  08/29 - 09/05 (75)
    • ►  08/22 - 08/29 (28)
    • ►  08/01 - 08/08 (34)
    • ►  07/25 - 08/01 (15)
    • ►  07/11 - 07/18 (2)
    • ►  06/27 - 07/04 (28)
    • ►  06/20 - 06/27 (88)
    • ►  06/13 - 06/20 (56)
    • ►  06/06 - 06/13 (95)
    • ►  05/30 - 06/06 (82)
    • ►  05/23 - 05/30 (61)
    • ►  05/16 - 05/23 (75)
    • ►  05/09 - 05/16 (80)
    • ►  05/02 - 05/09 (1)
    • ►  03/14 - 03/21 (28)
    • ►  03/07 - 03/14 (68)
    • ►  02/28 - 03/07 (101)
    • ►  02/21 - 02/28 (58)
    • ►  02/14 - 02/21 (79)
    • ►  02/07 - 02/14 (96)
    • ►  01/31 - 02/07 (106)
    • ►  01/24 - 01/31 (105)
    • ►  01/17 - 01/24 (66)
    • ►  01/10 - 01/17 (30)
    • ►  01/03 - 01/10 (32)
  • ►  2009 (2441)
    • ►  12/27 - 01/03 (53)
    • ►  12/20 - 12/27 (23)
    • ►  12/13 - 12/20 (44)
    • ►  12/06 - 12/13 (25)
    • ►  11/29 - 12/06 (103)
    • ►  11/22 - 11/29 (114)
    • ►  11/15 - 11/22 (33)
    • ►  11/08 - 11/15 (144)
    • ►  11/01 - 11/08 (31)
    • ►  10/25 - 11/01 (17)
    • ►  10/18 - 10/25 (31)
    • ►  10/11 - 10/18 (44)
    • ►  10/04 - 10/11 (41)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (3)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (36)
    • ►  08/02 - 08/09 (15)
    • ►  07/26 - 08/02 (25)
    • ►  07/19 - 07/26 (33)
    • ►  07/12 - 07/19 (52)
    • ►  07/05 - 07/12 (57)
    • ►  06/28 - 07/05 (41)
    • ►  06/21 - 06/28 (92)
    • ►  06/14 - 06/21 (89)
    • ►  06/07 - 06/14 (82)
    • ►  05/31 - 06/07 (63)
    • ►  05/24 - 05/31 (49)
    • ►  05/17 - 05/24 (91)
    • ►  05/10 - 05/17 (49)
    • ►  05/03 - 05/10 (22)
    • ►  04/26 - 05/03 (93)
    • ►  04/19 - 04/26 (28)
    • ►  04/12 - 04/19 (69)
    • ►  04/05 - 04/12 (27)
    • ►  03/29 - 04/05 (41)
    • ►  03/22 - 03/29 (77)
    • ►  03/15 - 03/22 (62)
    • ►  03/08 - 03/15 (80)
    • ►  03/01 - 03/08 (60)
    • ►  02/22 - 03/01 (70)
    • ►  02/15 - 02/22 (60)
    • ►  02/08 - 02/15 (88)
    • ►  02/01 - 02/08 (81)
    • ►  01/25 - 02/01 (54)
    • ►  01/18 - 01/25 (15)
    • ►  01/11 - 01/18 (12)
    • ►  01/04 - 01/11 (20)
  • ►  2008 (371)
    • ►  12/28 - 01/04 (22)
    • ►  12/21 - 12/28 (25)
    • ►  12/14 - 12/21 (63)
    • ►  12/07 - 12/14 (18)
    • ►  11/02 - 11/09 (5)
    • ►  10/26 - 11/02 (18)
    • ►  10/12 - 10/19 (24)
    • ►  10/05 - 10/12 (9)
    • ►  09/28 - 10/05 (8)
    • ►  09/21 - 09/28 (17)
    • ►  09/14 - 09/21 (20)
    • ►  09/07 - 09/14 (13)
    • ►  08/31 - 09/07 (18)
    • ►  08/24 - 08/31 (5)
    • ►  08/17 - 08/24 (19)
    • ►  08/10 - 08/17 (16)
    • ►  08/03 - 08/10 (16)
    • ►  07/27 - 08/03 (6)
    • ►  07/20 - 07/27 (6)
    • ►  07/13 - 07/20 (13)
    • ►  07/06 - 07/13 (3)
    • ►  05/04 - 05/11 (3)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (3)
    • ►  03/23 - 03/30 (9)
    • ►  03/16 - 03/23 (5)
  • ►  2007 (12)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (6)
    • ►  09/02 - 09/09 (5)