Sunday, 13 March 2011
Victorian State A Cat Championships: Ashby-Barker 1-2 in First Race
Glenn Ashby takes the first race at his home club, McCrae YC, in the Victorian State A Cat Championships. Image copyright Mia Hacker.
by Julian Jenkins
Mixed weather at the Victorian States has only allowed one race after two scheduled days of racing.
The only race of the series so far was won by Glenn Ashby, from Dean Barker, in a light northeasterly. The race started in 5 knots and dropped over the course of the race, tailing off to nothing soon after the end of the race.
Clear advantage was taken by the boats staying close to the shore, finding a little more wind to offset the two knot downwind current.
A number of the top boats were carrying GPS trackers and the recordings of their positions are posted at tacktracker.com to enable post-race analysis.
Racing was then postponed in the hope that the forecast SW front would produce good conditions. Unfortunately, this front came through with winds in the 25-30 knot range and deceased too slowly to allow further racing to occur today.
Tomorrow's racing has been moved forward to 9am in the hope of getting the three more races required to complete a series on the last day.
Note from SailRaceWin: A number of other Kiwis, including America's Cup sailors, had mixed results in the light winds. However, the top three appear to be continuing their battle from the A cat Nationals in Queensland in January 2011.
Further Note from SailRaceWin: A web browser supporting Silverlight is needed to show the TackTracker positions of the boats from the GPS data, i.e. Internet Explorer or Firefox, but not Safari.
Results from the first race
Rank - SailNo - Skipper - BoatName - Club - ElapsedTime - Points
1 1 G.Ashby Ashby Sails McCrae Y.C. 0:43:56 1.0
2 NZL 8 D.Barker ETNZ RNZYS 0:47:33 2.0
3 949 D.Brewer Brewmeister Safety Beach 0:47:47 3.0
4 25 S.Brayshaw White Pointer McCrae Y.C. 0:48:58 4.0
5 8 G.Harbour Barge Boat McCrae Y.C. 0:51:06 5.0
6 911 M.Kopp Carrera McCrae Y.C. 0:52:35 6.0
7 924 B.Deed Tool Bench McCrae Y.C. 0:53:28 7.0
8 888 A.Williams Kurnell, NSW 0:53:52 8.0
9 902 S.Anderson Fibrefoam Gosford, NSW 0:56:11 9.0
10 889 G.Parker Chasing Shadows Colac 0:56:25 10.0
11 898 C.Cairns Gosford, NSW 0:57:17 11.0
12 933 C.Parker Dirty Little Secret Colac 0:58:28 12.0
13 839 T.Watson Muscley Arm Paper Boy McCrae Y.C. 0:58:55 13.0
14 961 S.Scott Livewire 2 Safety Beach 0:59:09 14.0
15 6 G.Brown Captain America Pittwater, NSW 1:00:04 15.0
16 943 E.Smyth Frantic Drift 2 NZ Multihull, NZL 1:00:21 16.0
17 668 B.Cole Turtle Elwood 1:00:26 17.0
18 10 B.Collett Friendly Grocer Humpybong QLD 1:00:47 18.5
18 NZL 1 M.Philpot NPCL, NZL 1:00:47 18.5
20 674 J.McDonald Mac Attack Elwood 1:01:17 20.0
21 958 S.McKeon A Class Above McCrae Y.C. 1:01:29 21.0
22 7 H.Sinclair Growl McCrae Y.C. 1:01:47 22.5
22 844 R.Howells Porcelain Bus St Leonards 1:01:47 22.5
24 748 I.Johnson TBA Merricks 1:01:56 24.0
25 804 T.Stuchbery The Flying Stuchman Portarlington 1:02:01 25.0
26 923 S.Wallmer A Class Act SCMD, SWE 1:02:09 26.0
27 22 M.Johnson Sunspar Gosford, NSW 1:02:16 27.0
28 NZL 250 K.Urquart NZL 1:02:22 28.0
29 939 C.Miller Phoenix Force McCrae Y.C. 1:02:34 29.0
30 19 R.Denholm Beast Bendigo 1:02:37 30.0
31 936 D.Parker CRAIG McCrae Y.C. 1:02:41 31.0
32 NZL 5 R Davies RNZYS 1:02:47 32.0
33 101 J.Richards McCrae Y.C. 1:03:03 33.5
33 937 J.Knorr Don't Panic McCrae Y.C. 1:03:03 33.5
35 21 A.Beashel SLMASC, NSW 1:03:12 35.0
36 957 D.Loutit Bazinga McCrae Y.C. 1:03:22 36.0
37 858 T.Daddo The Quickening McCrae Y.C. 1:03:30 37.0
38 907 D.McKenzie Bush Rocket Object Colac 1:03:35 38.0
39 946 A.Feathers NZL DNF 51.0
39 9 J.Dowling Ace 2 Lake Cootharbara, QLD DNF 51.0
39 956 V.Collett Awesome Humpybong, QLD DNF 51.0
39 770 S.Dyble Unstable Merricks DNF 51.0
39 941 J.Jenkins Fire Fly Dance Club Kurnell, NSW DNF 51.0
39 864 M Firth Golden Seal Safety Beach DNF 51.0
39 825 J.Picone My Beach Elwood DNF 51.0
39 Ger 489 M.Friedrich Tashunka Mc Crae DNF 51.0
39 944 S.Wright glamA Elwood DNF 51.0
39 945 C.Dawson Cool Breeze Elwood DNF 51.0
39 5 H.Kopp TLC-too McCrae Y.C. DNF 51.0
McCrae YC